OnePlus Turbo 6Vs vs Oppo F35 Pro 5G
OnePlus Turbo 6Vs ৳60,000 Expected | Oppo F35 Pro 5G ৳60,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 6GB+128GB |
| MobileBazar Score | 7.8/10 | 7.5/10 |
| Performance | 7.2/10 · Qualcomm SM7635-AC Snapdragon 7s Gen 4 | 6.3/10 · Mediatek Dimensity 7360 Max |
| Camera | 6.7/10 · 50MP | 6.7/10 · 50MP |
| Battery | 9000mAh · 80W | 8000mAh · 80W |
| Display | 6.78″ AMOLED · 144Hz | 6.78″ AMOLED · 144Hz |
| RAM | 12GB | 6GB |
| Storage | 256GB | 128GB |
| Selfie camera | 16MP | 50MP |
| Weight | 215g | 210g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Nov 2026 | Oct 2026 |
Verdict
OnePlus Turbo 6Vs wins in 5 of 8 categories, with the edge in performance, battery, ram, storage. Oppo F35 Pro 5G is better for display, selfie camera, weight.
Which should you buy? The OnePlus Turbo 6Vs is better for gaming.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| OnePlus Turbo 6Vs | Oppo F35 Pro 5G | |
|---|---|---|
| Launch | ||
| Brand | OnePlus | Oppo |
| Model | Turbo 6Vs | F35 Pro 5G |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 01 November 2026 | Exp. 05 October 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | ColorOS 16 | ColorOS 16.5 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 | Mediatek Dimensity 7360 Max |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1272x2772 px (FHD+) | 1272x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 450 ppi | 450 ppi |
| Screen to Body Ratio | 93.5% | 89.1% |
| Screen Protection | Gorilla Glass | AGC DT-Star D+ |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits | 3600 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Monochrome Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8160 x 6144 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Photos, videos, portraits, night scenes, panoramas, movies, slow motion, long exposure, multi-view recording, time-lapse photography, cute snapshots, high-resolution images, AI ID photos | Auto Flash, Face detection, Touch to focus, Dual Video Recording, Slow Motion |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 120 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.4, Wide Angle Camera | 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.4 | f/2.0 |
| Body & Design | ||
| Height | 162.46 mm | 162.6 mm |
| Width | 77.45 mm | 77.6 mm |
| Thickness | 8.50 mm | 8.4 mm |
| Weight | 215 grams | 210 grams |
| Colors | Orange, White | Sunrise Orange, Wave Blue, Twilight Brown |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Glass front, aluminum frame, plastic back |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 9000 mAh | 8000 mAh |
| Quick Charging | 80W wired | 80W wired, 44W UFCS, 55W PPS, 13.5W PD |
| Reverse Charging | 27W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 6 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

