Nothing Phone (4b) vs Xiaomi Redmi Note 15 Pro Plus (512GB)
Nothing Phone (4b) ৳42,000 Unofficial | Xiaomi Redmi Note 15 Pro Plus (512GB) ৳42,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳42,000 | ৳42,000 |
| Variants | 8GB+128GB IND, 8GB+256GB IND | 12GB+256GB CN, 12GB+512GB CN |
| MobileBazar Score | 6.4/10 | 8/10 |
| Performance | 5.8/10 · Qualcomm Snapdragon 6 Gen 4 | 7.2/10 · Qualcomm SM7635 Snapdragon 7s Gen 4 |
| Camera | 6.6/10 · 50MP | 8.1/10 · 50MP |
| Battery | 6000mAh · 33W | 7000mAh · 90W |
| Display | 6.77″ Super AMOLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 8GB | 12GB |
| Storage | 128GB / 256GB | 256GB / 512GB |
| Selfie camera | 16MP | 32MP |
| Weight | 210g | 211g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP69K |
| Released | Jul 2026 | Aug 2025 |
Verdict
Xiaomi Redmi Note 15 Pro Plus (512GB) wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Nothing Phone (4b) is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Nothing Phone (4b) | Xiaomi Redmi Note 15 Pro Plus (512GB) | |
|---|---|---|
| Launch | ||
| Brand | Nothing | Xiaomi |
| Model | Phone (4b) | Redmi Note 15 Pro Plus (512GB) |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 July 2026 | 21 August 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | Nothing OS 4.1 | HyperOS 2 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Qualcomm SM7635 Snapdragon 7s Gen 4 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 810 |
| Display | ||
| Display Type | Super AMOLED | AMOLED |
| Screen Size | 6.77 inches (17.2 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2344 px (FHD+) | 1220x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 381 ppi | 443 ppi |
| Screen to Body Ratio | 87.4% | 86.8% |
| Screen Protection | Dragontail Pro Glass | Xiaomi Dragon Crystal Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2000 nits | 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.2, Telephoto Camera, 8 MP, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.6 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.4, Wide Angle, Primary Camera | 32 MP, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 60 fps |
| Aperture | f/2.4 | – |
| Body & Design | ||
| Height | 164.4 mm | 163.3 mm |
| Width | 78.2 mm | 78.3 mm |
| Thickness | 8.6 mm | 7.9 mm |
| Weight | 210 grams | 211 grams |
| Build | Back: Plastic | Glass front (Xiaomi Dragon Crystal Glass) |
| Colors | White, Black, Blue | Midnight Black, Smoky Purple, Sky Blue, Cedar White |
| Waterproof | Splash proof | Water resistant (up to 2m for 24 hours) |
| IP Rating | IP64 | IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 7000 mAh |
| Quick Charging | 33W wired, PPS, UFCS, PD | 90W wired |
| Reverse Charging | 7.5W reverse wired | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 512 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR4X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP4, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | UK | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, proximity |

