Motorola Razr Plus 2025 vs Sharp Aquos R11
Motorola Razr Plus 2025 ৳1,25,000 Expected | Sharp Aquos R11 ৳1,25,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 12GB+256GB |
| MobileBazar Score | 7.7/10 | 8.2/10 |
| Performance | 8.6/10 · Qualcomm SM8635 Snapdragon 8s Gen 3 | 9.1/10 · Qualcomm SM8735 Snapdragon 8s Gen 4 |
| Camera | 8/10 · 50MP | 8.5/10 · 50.3MP |
| Battery | 4000mAh · 45W | 5100mAh · 36W |
| Display | 6.9″ Foldable LTPO AMOLED · 165Hz | 6.5″ PRO IGZO LTPO OLED · 240Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 32MP | 50.3MP |
| Weight | 189g | 195g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP48 | IP68/IP69 |
| Released | Apr 2025 | Jun 2026 |
Verdict
Sharp Aquos R11 wins in 5 of 6 categories, with the edge in performance, camera, battery, display. Motorola Razr Plus 2025 is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Razr Plus 2025 | Sharp Aquos R11 | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Sharp |
| Model | Razr Plus 2025 | Aquos R11 |
| Device Type | Smartphone | Smartphone |
| Release Date | 24 April 2025 | 16 June 2026 |
| Status | Released | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 | Qualcomm SM8735 Snapdragon 8s Gen 4 |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 735 | Adreno 825 |
| Display | ||
| Display Type | Foldable LTPO AMOLED | PRO IGZO LTPO OLED |
| Screen Size | 6.9 inches (17.53 cm) | 6.5 inches (16.51 cm) |
| Resolution | 1080x2640 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 413 ppi | 396 ppi |
| Screen to Body Ratio | 85.33% | 89.8% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 2400 nits | 3600 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR |
| Refresh Rate | 165 Hz | 240 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/2.0, Telephoto Camera | 50.3 MP, f/1.9, Wide Angle, Primary Camera, 38.5 MP, f/2.4, Telephoto Camera, 50.3 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8688 x 5792 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 2x Optical Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Auto Night Vision, Auto Smile Capture, Scan (Powered By Adobe Scan), Photo Booth, Portrait Mode, Night Vision, Pro Mode, Face Retouch, Gesture Selfie, Live Filters | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 960 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.4, Wide Angle Camera | 50.3 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 60 fps |
| Aperture | f/2.4 | f/2.2 |
| Body & Design | ||
| Height | 171.4 mm | 156 mm |
| Width | 74 mm | 74 mm |
| Thickness | 7.1 mm | 8.9 mm |
| Weight | 189 grams | 195 grams |
| Build | Back: Silicone polymer | Back: Glass |
| Colors | Pantone: Mocha Mousse, Hot Pink | Navy, Ivory, Terracotta |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP48 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 4000 mAh | 5100 mAh |
| Wireless Charging | 15W wireless | – |
| Quick Charging | 45W wired | 36W wired, PD3.0 |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/6e) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS | 4K@30fps, 1080p@30/60fps, gyro-EIS, Dolby Vision HDR |
| More | ||
| Made By | USA | Japan |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

