Motorola Moto G77 Power vs OnePlus Nord CE6 Lite
Motorola Moto G77 Power ৳33,000 Unofficial | OnePlus Nord CE6 Lite ৳33,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳33,000 | ৳33,000 |
| Variants | 8GB+128GB IND | 6GB+128GB IND, 8GB+128GB IND, 8GB+256GB IND |
| MobileBazar Score | 6/10 | 6.8/10 |
| Performance | 5.1/10 · Mediatek Dimensity 6400 | 6.3/10 · Mediatek Dimensity 7400 Apex |
| Camera | 5.9/10 · 50MP | 6.7/10 · 50MP |
| Battery | 7000mAh · 30W | 7000mAh · 45W |
| Display | 6.72″ IPS LCD · 120Hz | 6.72″ IPS LCD · 144Hz |
| RAM | 8GB | 6GB / 8GB |
| Storage | 128GB | 128GB / 256GB |
| Selfie camera | 32MP | 8MP |
| Weight | 215g | 208g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP64 | IP64 |
| Released | Jul 2026 | May 2026 |
Verdict
OnePlus Nord CE6 Lite wins in 6 of 7 categories, with the edge in performance, camera, display, storage. Motorola Moto G77 Power is better for selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G77 Power | OnePlus Nord CE6 Lite | |
|---|---|---|
| Launch | ||
| Brand | Motorola | OnePlus |
| Model | Moto G77 Power | Nord CE6 Lite |
| Device Type | Smartphone | Smartphone |
| Release Date | 08 Jul 2026 | 07 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Dimensity 6400 | Mediatek Dimensity 7400 Apex |
| CPU | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G57 MC2 | Mali G615 |
| User Interface | – | OxygenOS 16 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.72 inches (17.07 cm) | 6.72 inches (17.07 cm) |
| Resolution | 1080x2400 px (FHD+) | 1080x2400 px (FHD+) |
| Aspect Ratio | 20:09 | 20:9 |
| Pixel Density | 391 ppi | 392 ppi |
| Screen to Body Ratio | 90.97% | 91.4% |
| Screen Protection | Corning Gorilla Glass 7i | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1050 nits | 1000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera |
| Sensor | Sony - LYTIA™ 600 | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Night Vision Mode, Portrait, Panorama, Pro Mode (w/ Long Exposure), HDR, Adobe Scan | Auto Flash, Face detection, Touch to focus |
| Video Recording | 2560x1440, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 166.23 mm | 165.9 mm |
| Width | 76.50 mm | 76 mm |
| Thickness | 8.89 mm | 8.5 mm |
| Weight | 215 grams | 208 grams |
| Build | Back: Vegan Leather | – |
| Colors | Pantone: Impenetrable, Nautical Blue, Fuchsia Red | Vivid Mint, Hyper Black |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 7000 mAh |
| Quick Charging | 30W wired | 45W wired, 45W PPS |
| Reverse Charging | 6W reverse wired | 10W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR5 |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 1440p@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

