Motorola Moto G37 Power vs Realme P4R
Motorola Moto G37 Power ৳23,500 Unofficial | Realme P4R ৳23,500 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳23,500 | ৳23,500 |
| Variants | 4GB+128GB IND, 8GB+128GB IND | 4GB+128GB IND |
| MobileBazar Score | 5.3/10 | 5.5/10 |
| Performance | 4.9/10 · Mediatek Dimensity 6400 | 4.9/10 · Mediatek Dimensity 6300 |
| Camera | 4.3/10 · 50MP | 4.3/10 · 50MP |
| Battery | 7000mAh · 30W | 8000mAh · 45W |
| Display | 6.67″ IPS LCD · 120Hz | 6.81″ IPS LCD · 144Hz |
| RAM | 4GB / 8GB | 4GB |
| Storage | 128GB | 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | 215g | 224g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP64 | IP65 |
| Released | May 2026 | Jun 2026 |
Verdict
Motorola Moto G37 Power wins in 3 of 5 categories, with the edge in ram, weight, nfc. Realme P4R is better for battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G37 Power | Realme P4R | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Realme |
| Model | Moto G37 Power | P4R |
| Device Type | Smartphone | Smartphone |
| Release Date | 19 May 2026 | 10 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Dimensity 6400 | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| User Interface | – | Realme UI 7.0 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.67 inches (16.94 cm) | 6.81 inches (17.29 cm) |
| Resolution | 720x1604 px (HD+) | 720x1570 px (HD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 264 ppi | 254 ppi |
| Screen to Body Ratio | 84.66% | 90.4% |
| Screen Protection | Corning Gorilla Glass 7i | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1050 nits | 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | Dual LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photo, Video, Portrait, Night, Street, Panorama, Cinematic, SLO-MO, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, PRO, Hyper text, TILT-SHIFT |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 2560x1440, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 166.23 mm | 166.4 mm |
| Width | 76.50 mm | 78.2 mm |
| Thickness | 8.89 mm | 8.8 mm |
| Weight | 215 grams | 224 grams |
| Build | Back: Eco Leather | Back: Plastic |
| Colors | PANTONE: Impenetrable, Capri, Nautical Blue | Silver Glare, Titanium Glare, Lavender Glare |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 8000 mAh |
| Quick Charging | 30W wired | 45W wired, 45W PPS, 13.5W PD/QC |
| Reverse Charging | 6W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.3 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Audio Features | Dolby Atmos | – |
| Video | 2K@30fps, 1080p@30/60fps | 1080p@30fps |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

