Motorola Moto G06 Power vs Proton Zen 6T Plus
Motorola Moto G06 Power ৳17,000 Unofficial | Proton Zen 6T Plus ৳17,000 Official | |
|---|---|---|
| Official price | Not available | ৳17,000 |
| Unofficial price | ৳17,000 | Not available |
| Variants | 4GB+64GB IND, 4GB+128GB, 8GB+256GB | 4GB+128GB |
| MobileBazar Score | 4.7/10 | 4.2/10 |
| Performance | 3.5/10 · Mediatek Helio G81 Ultra | 3.5/10 · MediaTek Helio G81 |
| Camera | 4.2/10 · 50MP | 4.2/10 · 50MP |
| Battery | 7000mAh · 18W | 6000mAh · 20W |
| Display | 6.88″ IPS LCD · 120Hz | 6.67″ IPS LCD · 120Hz |
| RAM | 4GB / 8GB | 4GB |
| Storage | 64GB / 128GB / 256GB | 128GB |
| Selfie camera | 8MP | 12MP |
| Weight | 220g | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP64 | IP64 |
| Released | Oct 2025 | Aug 2026 |
Verdict
Motorola Moto G06 Power wins in 4 of 5 categories, with the edge in battery, display, ram, storage. Proton Zen 6T Plus is better for selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Moto G06 Power | Proton Zen 6T Plus | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Proton |
| Model | Moto G06 Power | Zen 6T Plus |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 October 2025 | 25 August 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Mediatek Helio G81 Ultra | MediaTek Helio G81 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MC2 | Mali-G52 MC2 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.88 inches (17.48 cm) | 6.67 inches (16.94 cm) |
| Resolution | 720x1640 px (HD+) | 720x1612 px (HD+) |
| Pixel Density | 260 ppi | – |
| Screen to Body Ratio | 84.6% | – |
| Screen Protection | Corning Gorilla Glass 3, Mohs level 4 | Panda Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Brightness | – | 700 nits |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.1, Wide Angle, Primary Camera | 12 MP, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.1 | – |
| Body & Design | ||
| Height | 171.4 mm | – |
| Width | 77.5 mm | – |
| Thickness | 8.8 mm | – |
| Weight | 220 grams | – |
| Build | Glass front, plastic frame, silicone polymer back (eco leather) | – |
| Colors | Pantone Laurel Oak, Pantone Tapestry, Pantone Tendril | Blue, Gold |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 6000 mAh |
| Quick Charging | 18W wired | 20W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Expandable Memory | – | Up to 1 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | – | Yes |
| More | ||
| Made By | US | Bangladesh |
| Features | Accelerometer, proximity | Accelerometer, gyro, proximity, compass |

