Motorola Edge 70 Pro Plus vs Vivo S50 Pro Mini
Motorola Edge 70 Pro Plus ৳63,000 Unofficial | Vivo S50 Pro Mini ৳63,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳63,000 | ৳63,000 |
| Variants | 12GB+256GB IND | 12GB+256GB CN, 12GB+512GB, 16GB+512GB |
| MobileBazar Score | 8.6/10 | 9.1/10 |
| Performance | 8.1/10 · Mediatek Dimensity 8500 Extreme | 9.7/10 · Qualcomm Snapdragon 8 Gen 5 |
| Camera | 8.3/10 · 50MP | 8.5/10 · 50MP |
| Battery | 6500mAh · 90W | 6500mAh · 90W |
| Display | 6.78″ AMOLED · 144Hz | 6.31″ LTPO AMOLED · 120Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 50MP | 50MP |
| Weight | 190g | 191g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Released | Jun 2026 | Dec 2025 |
Verdict
Vivo S50 Pro Mini wins in 5 of 6 categories, with the edge in performance, camera, display, ram. Motorola Edge 70 Pro Plus is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Motorola Edge 70 Pro Plus | Vivo S50 Pro Mini | |
|---|---|---|
| Launch | ||
| Brand | Motorola | Vivo |
| Model | Edge 70 Pro Plus | S50 Pro Mini |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 June 2026 | 15 December 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Dimensity 8500 Extreme | Qualcomm Snapdragon 8 Gen 5 |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (2x3.84 GHz Cortex-A76 & 6xX.x GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| GPU | Mali-G720 MC8 | Adreno 829 |
| User Interface | – | OriginOS 6 |
| Display | ||
| Display Type | AMOLED | LTPO AMOLED |
| Screen Size | 6.78 inches (17.22 cm) | 6.31 inches (16.03 cm) |
| Resolution | 1272x2772 px (FHD+) | 1216x2640 px (FHD+) |
| Aspect Ratio | 19.6:9 | 19.5:9 |
| Pixel Density | 450 ppi | 461 ppi |
| Screen to Body Ratio | 96.80% | 90.2% |
| Screen Protection | Corning Gorilla Glass 7i | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5200 nits | 5000 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.5, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/1.57, Wide Angle, Primary Camera, 50 MP, f/2.65, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Sensor | Sony LYTIA™ 710 | – |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 50x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.57 |
| Camera Features | Auto Night Vision, Auto Motion Capture, Auto Smile Capture, Dual Capture Video, Face Retouch, Gesture Capture, Google Lens, Group Shot, HDR, Live Filters, Long Exposure, Macro, Night Vision, Magic Eraser, Magic Editor, Portrait Blur, Photo, Unblur, Photo | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Aperture | f/1.9 | f/2.0 |
| Body & Design | ||
| Height | 162.7 mm | 150.8 mm |
| Width | 75.6 mm | 71.8 mm |
| Thickness | 7.19 mm (Pantone Stormy Sea (Green), Pantone Zinfandel (Red)), 7.34 mm (Pantone Chicory Coffee (Wood)) | 8 mm |
| Weight | 190 grams | 191 grams |
| Build | Back: Eco Leather | Glass front, aluminum alloy frame, glass back |
| Colors | Pantone Stormy Sea (Green), Pantone Zinfandel (Red), Pantone Chicory Coffee (Wood) | Black, Purple, White |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6500 mAh | 6500 mAh |
| Wireless Charging | 15W wireless | – |
| Quick Charging | 90W wired | 90W wired, PD |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v5.4 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | 4K, 1080p, gyro-EIS |
| More | ||
| Made By | USA | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

