itel Zeno 300 vs Proton Zen 6T
| itel Zeno 300 ৳15,000 Expected | Proton Zen 6T ৳15,000 Official | |
|---|---|---|
| Official price | Not available | ৳15,000 |
| Unofficial price | Not available | Not available |
| Variants | 4GB+64GB | 4GB+128GB |
| MobileBazar Score | 3.6/10 | 4.2/10 |
| Performance | 3.2/10 · Unisoc T7100 | 3.5/10 · MediaTek Helio G81 |
| Camera | 2.5/10 · 8MP | 4.2/10 · 50MP |
| Battery | 6000mAh · 18W | 6000mAh · 20W |
| Display | 6.56″ IPS LCD · 90Hz | 6.67″ IPS LCD · 120Hz |
| RAM | 4GB | 4GB |
| Storage | 64GB | 128GB |
| Selfie camera | 8MP | 12MP |
| Weight | – | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | IP64 |
| Released | Sept 2026 | Apr 2026 |
Verdict
Proton Zen 6T wins in 5 of 5 categories, with the edge in performance, camera, display, storage.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| itel Zeno 300 | Proton Zen 6T | |
|---|---|---|
| Launch | ||
| Brand | itel | Proton |
| Model | Zeno 300 | Zen 6T |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 25 September 2026 | 27 April 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | Go edition | – |
| Chipset | Unisoc T7100 | MediaTek Helio G81 |
| CPU | Octa-core 1.8 GHz | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 28 nm | 12 nm |
| GPU | PowerVR GE8322 | Mali-G52 MC2 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.56 inches (16.51 cm) | 6.67 inches (16.94 cm) |
| Resolution | 720x1612 px (HD+) | 720x1612 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 269 ppi | – |
| Screen Protection | Gorilla Glass | Panda Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Waterdrop | Punch-hole |
| Brightness | – | 700 nits |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 50 MP, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 3840 x 2160 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Camera | 12 MP, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Body & Design | ||
| Colors | Lavender Purple, Silver Mist, Classic Black | Blue |
| Waterproof | – | Splash proof |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6000 mAh | 6000 mAh |
| Quick Charging | 18W wired | 20W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Expandable Memory | – | Up to 1 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | – | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer | Accelerometer, gyro, proximity, compass |
