Itel Zeno 20 vs Raeno Mini 17 Pro Max
Itel Zeno 20 ৳9,000 Expected | Raeno Mini 17 Pro Max ৳9,000 Official | |
|---|---|---|
| Official price | Not available | ৳9,000 |
| Unofficial price | Not available | Not available |
| Variants | 3GB+64GB | 4GB+32GB |
| MobileBazar Score | 3.5/10 | 1.6/10 |
| Performance | 3.1/10 · Unisoc T7100 | 2/10 · MediaTek MK6763CN Helio P23 |
| Camera | 2.9/10 · 13MP | 1.2/10 · 2MP |
| Battery | 5000mAh · 15W | 2000mAh · 10W |
| Display | 6.6″ IPS LCD · 90Hz | 4.5″ IPS LCD · 60Hz |
| RAM | 3GB | 4GB |
| Storage | 64GB | 32GB |
| Selfie camera | 5MP | 2MP |
| Weight | 187g | – |
| 5G | No | No |
| NFC | No | No |
| Water resistance | IP54 | – |
| Released | Aug 2025 | Oct 2026 |
Verdict
Itel Zeno 20 wins in 6 of 7 categories, with the edge in performance, camera, battery, display. Raeno Mini 17 Pro Max is better for ram.
Which should you buy? The Itel Zeno 20 is better for gaming, photos, battery life and the screen.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Itel Zeno 20 | Raeno Mini 17 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Itel | Raeno |
| Model | Zeno 20 | Mini 17 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 August 2025 | 22 October 2026 |
| Status | Released | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v14 | v14 |
| User Interface | itel OS 14 | – |
| Chipset | Unisoc T7100 | MediaTek MK6763CN Helio P23 |
| CPU | Octa-core 1.8 GHz | Octa-core (2.3 GHz) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 16 nm |
| GPU | PowerVR GE8322 | – |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) | 4.5 inches |
| Resolution | 720x1612 px (HD+) | 396x880 px |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 267 ppi | – |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1500 nits | – |
| Refresh Rate | 90 Hz | 60 Hz |
| Notch | Waterdrop | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, Primary Camera | 2 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 4224 x 3136 pixels | 1600 x 1200 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Primary Camera | 2 MP, Camera |
| Video Recording | – | 1280x720 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Thickness | 8.6 mm | – |
| Weight | 187 grams | – |
| Colors | Starlit Black, Space Titanium, Aurora Blue | Black, Orange |
| Waterproof | Splash proof | – |
| IP Rating | IP54 | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 2000 mAh |
| Quick Charging | 15W wired | 10W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C |
| Memory | ||
| Internal Storage | 64 GB | 32 GB |
| Storage Type | eMMC 5.1 | – |
| USB OTG | Yes | Yes |
| RAM | 3 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v4.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 720p@30fps |
| Document Reader | – | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer | Accelerometer, proximity |

