Itel Power 80 vs Realme Narzo 100 Lite
Itel Power 80 ৳18,490 Official | Realme Narzo 100 Lite ৳18,500 Unofficial | |
|---|---|---|
| Official price | ৳18,490 | Not available |
| Unofficial price | Not available | ৳18,500 |
| Variants | 6GB+128GB | 4GB+64GB IND, 4GB+128GB IND |
| MobileBazar Score | 4.7/10 | 4.9/10 |
| Performance | 3.6/10 · Unisoc T7250 | 4.9/10 · Mediatek Dimensity 6300 |
| Camera | 4.2/10 · 50MP | 3.1/10 · 13MP |
| Battery | 7000mAh · 18W | 7000mAh · 15W |
| Display | 6.78″ IPS LCD · 120Hz | 6.8″ IPS LCD · 144Hz |
| RAM | 6GB | 4GB |
| Storage | 128GB | 64GB / 128GB |
| Selfie camera | 8MP | 5MP |
| Weight | – | 212g |
| 5G | No | Yes |
| NFC | No | No |
| Water resistance | IP68/IP69 | IP64 |
| Released | Sept 2026 | Apr 2026 |
Verdict
Itel Power 80 and Realme Narzo 100 Lite are evenly matched on paper, each winning 3 categories. Itel Power 80 is ৳10 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Itel Power 80 | Realme Narzo 100 Lite | |
|---|---|---|
| Launch | ||
| Brand | Itel | Realme |
| Model | Power 80 | Narzo 100 Lite |
| Device Type | Smartphone | Smartphone |
| Release Date | 21 September 2026 | 14 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T7250 | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| User Interface | – | Realme UI 7.0 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.8 inches (17.27 cm) |
| Resolution | 720x1576 px (HD+) | 720x1570 px (HD+) |
| Screen Protection | Gorilla Glass | Panda Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Waterdrop |
| Aspect Ratio | – | 19.5:9 |
| Pixel Density | – | 256 ppi |
| Screen to Body Ratio | – | 90.5% |
| Brightness | – | 900 nits |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, Wide Angle, Primary Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.2 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | – | 1920x1080 |
| Video FPS | – | 30 fps |
| Aperture | – | f/2.2 |
| Body & Design | ||
| Height | 172.27 mm | 166.3 mm |
| Width | 83.67 mm | 78.1 mm |
| Thickness | 8.6 mm | 8.4 mm |
| Build | Back: Cage Frame Shockproof Design | Back: Plastic |
| Colors | Tundra Green, Rock Black, Lava Orange | Thunder Black, Frost Silver |
| Waterproof | Water resistant (up to 2m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Weight | – | 212 grams |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 7000 mAh |
| Quick Charging | 18W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Reverse Charging | – | Yes |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| Storage Type | – | eMMC 5.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.3 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | – |
| More | ||
| Made By | China | China |
| Features | UltraLink Free Call — Supports up to 2km | Accelerometer, proximity, compass |

