Itel City 200s vs Lava Virat V1
| Itel City 200s ৳15,000 Expected | Lava Virat V1 ৳15,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 4GB+128GB | 4GB+64GB |
| MobileBazar Score | 4.1/10 | 2.9/10 |
| Performance | 3.5/10 · Unisoc T7250 | 1.8/10 · Unisoc SC9863A |
| Camera | 4.2/10 · 48MP | 2.9/10 · 13MP |
| Battery | 5200mAh · 18W | 5000mAh · 10W |
| Display | 6.78″ IPS LCD · 120Hz | 6.75″ IPS LCD · 90Hz |
| RAM | 4GB | 4GB |
| Storage | 128GB | 64GB |
| Selfie camera | 8MP | 5MP |
| Weight | – | – |
| 5G | No | No |
| NFC | Yes | No |
| Water resistance | IP65 | IP64 |
| Released | Jun 2026 | Jul 2026 |
Verdict
Itel City 200s wins in 7 of 7 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Itel City 200s | Lava Virat V1 | |
|---|---|---|
| Launch | ||
| Brand | Itel | Lava |
| Model | City 200s | Virat V1 |
| Device Type | Smartphone | Smartphone |
| Release Date | 20 June 2026 | Exp. 24 July 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Chipset | Unisoc T7250 | Unisoc SC9863A |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | IMG8322 |
| User Interface | – | Go edition |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1576 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 19.5:9 | 20:9 |
| Pixel Density | 256 ppi | 260 ppi |
| Screen to Body Ratio | 85.1% | 87.6% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 700 nits | – |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 48 MP, Wide Angle, Primary Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Portrait, Slow Motion, Timelapse, Refocus, Audio Note, Motion Photo, Beauty, HDR, Night, AI,Panorama, Filters, QR Scanning |
| Video Recording | – | 1920x1080 |
| Video FPS | – | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 5 MP, Primary Camera |
| Body & Design | ||
| Height | 167.6 mm | 165 mm |
| Width | 78.6 mm | 76.1 mm |
| Thickness | 7.5 mm | 8.5 mm |
| Build | Back: Plastic | Back: Plastic |
| Colors | Evo Titanium, Neo Blue, Nova Gold | Nilgiri Blue, Himalayan Silver |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP65 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5200 mAh | 5000 mAh |
| Quick Charging | 18W wired | 10W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | Yes | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 4 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v4.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5mm | 3.5mm |
| FM Radio | – | Yes |
| Video | – | 1080p@30fps |
| More | ||
| Made By | China | India |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer |
