Itel A100Cs vs Raeno NEO-01
Itel A100Cs ৳11,490 Official | Raeno NEO-01 ৳11,490 Official | |
|---|---|---|
| Official price | ৳11,490 | ৳11,490 |
| Unofficial price | Not available | Not available |
| Variants | 2GB+64GB, 4GB+64GB | 6GB+64GB |
| MobileBazar Score | 3.2/10 | 2.8/10 |
| Performance | 3/10 · Unisoc T7100 | 2.2/10 · Mediatek MT6765 Helio P35 |
| Camera | 2.5/10 · 8MP | 3.1/10 · 16MP |
| Battery | 5000mAh · 10W | 4750mAh · 10W |
| Display | 6.6″ IPS LCD · 90Hz | 6.56″ IPS LCD · 60Hz |
| RAM | 2GB / 4GB | 6GB |
| Storage | 64GB | 64GB |
| Selfie camera | 5MP | 5MP |
| Weight | – | 175g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | – |
| Released | Sept 2026 | Feb 2026 |
Verdict
Itel A100Cs wins in 3 of 5 categories, with the edge in performance, battery, display. Raeno NEO-01 is better for camera, ram.
Which should you buy? Pick the Itel A100Cs for gaming and the screen; pick the Raeno NEO-01 for photos.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Itel A100Cs | Raeno NEO-01 | |
|---|---|---|
| Launch | ||
| Brand | Itel | Raeno |
| Model | A100Cs | NEO-01 |
| Device Type | Smartphone | Smartphone |
| Release Date | 17 September 2026 | 23 February 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v14 |
| User Interface | itel OS 15 | – |
| Chipset | Unisoc T7100 | Mediatek MT6765 Helio P35 |
| CPU | Octa-core 1.8 GHz | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 28 nm | 12 nm |
| GPU | PowerVR GE8322 | PowerVR GE8320 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.6 inches (16.76 cm) | 6.56 inches (16.51 cm) |
| Resolution | 720x1612 px (HD+) | 720x1612 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 267 ppi | – |
| Screen to Body Ratio | 90% | – |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 400 nits | – |
| Refresh Rate | 90 Hz | 60 Hz |
| Notch | Waterdrop | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 16 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 3840 x 2160 pixels | 4920 x 3264 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 5 MP, Primary Camera | 5 MP, Primary Camera |
| Video Recording | – | 1920x1080 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Thickness | 8.49 mm | 9.8 mm |
| Colors | Cloud White, Natural Black, Lake Green | Cosmic Black, Rose Gold, Lite Green |
| Height | – | 166.1 mm |
| Width | – | 76.6 mm |
| Weight | – | 175 grams |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh | 4750 mAh |
| Quick Charging | 10W wired | 10W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | Yes | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 64 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 2 GB | 6 GB |
| Expandable Memory | – | Up to 256 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Bluetooth | v5.0 | v5.0 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | Bangladesh |
| Features | Accelerometer | Accelerometer, proximity, compass |

