iQOO Z10R vs Xiaomi Redmi Note 17 (China)
iQOO Z10R ৳31,000 Unofficial | Xiaomi Redmi Note 17 (China) ৳31,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳31,000 | ৳31,000 |
| Variants | 8GB+128GB IND, 8GB+256GB IND, 12GB+256GB IND | 8GB+128GB CN, 8GB+256GB CN |
| MobileBazar Score | 6.5/10 | 6.7/10 |
| Performance | 6.4/10 · Mediatek Dimensity 7400 | 6.9/10 · Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| Camera | 6.7/10 · 50MP | 4.6/10 · 50MP |
| Battery | 5700mAh · 44W | 8000mAh · 45W |
| Display | 6.77″ AMOLED · 120Hz | 7″ OLED · 120Hz |
| RAM | 8GB / 12GB | 8GB |
| Storage | 128GB / 256GB | 128GB / 256GB |
| Selfie camera | 32MP | 8MP |
| Weight | 184g | 225g |
| 5G | Yes | Yes |
| NFC | No | Yes |
| Water resistance | IP68/IP69 | IP65 |
| Released | Jul 2025 | Jul 2026 |
Verdict
iQOO Z10R and Xiaomi Redmi Note 17 (China) are evenly matched on paper, each winning 4 categories.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| iQOO Z10R | Xiaomi Redmi Note 17 (China) | |
|---|---|---|
| Launch | ||
| Brand | iQOO | Xiaomi |
| Model | Z10R | Redmi Note 17 (China) |
| Device Type | Smartphone | Smartphone |
| Release Date | 29 July 2025 | 14 July 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | Funtouch 15 | HyperOS 3 |
| Chipset | Mediatek Dimensity 7400 | Qualcomm SM4450-AF Snapdragon 4 Gen 4 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.3 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 613 |
| Display | ||
| Display Type | AMOLED | OLED |
| Screen Size | 6.77 inches (17.2 cm) | 7.0 inches (17.78 cm) |
| Resolution | 1080x2392 px (FHD+) | 1080x2396 (FHD+) |
| Pixel Density | 387 ppi | 375 ppi |
| Screen to Body Ratio | 89.0% | 88.2% |
| Screen Protection | Schott Xensation Alpha | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1800 nits | 1800 nits |
| HDR 10 / HDR + support | HDR 10+ | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera | 50 MP, f/1.8, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | Dual-LED flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Dual Video Recording | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.45, Wide Angle, Primary Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.45 | f/2.0 |
| Body & Design | ||
| Height | 163.3 mm | 169.70 mm |
| Width | 76.7 mm | 79.14 mm |
| Thickness | 7.4 mm | 8.26 mm |
| Weight | 184 grams | 225 grams |
| Colors | Aquamarine, Moonstone | Black, Purple, Blue |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Splash proof |
| IP Rating | IP68/IP69 | IP65 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5700 mAh | 8000 mAh |
| Quick Charging | 44W wired | 45W wired, PD3.0 |
| Reverse Charging | Yes | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SAR Value | Head: 0.989 W/kg, Body: 0.891 W/kg | – |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.4 | v5.1 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

