iQOO 15 Ultra vs Motorola Razr 70
iQOO 15 Ultra ৳1,35,000 Unofficial | Motorola Razr 70 ৳1,35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳1,35,000 | Not available |
| Variants | 16GB+512GB CN, 16GB+1TB CN | 8GB+128GB |
| MobileBazar Score | 9.6/10 | 6.8/10 |
| Performance | 10/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 6.4/10 · Mediatek Dimensity 7450X |
| Camera | 8.8/10 · 50MP | 6.7/10 · 50MP |
| Battery | 7400mAh · 100W | 4800mAh · 30W |
| Display | 6.85″ AMOLED · 144Hz | 6.9″ Foldable LTPO AMOLED · 120Hz |
| RAM | 16GB | 8GB |
| Storage | 512GB / 1TB | 128GB |
| Selfie camera | 32MP | 32MP |
| Weight | 227g | 188g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP48 |
| Released | Feb 2026 | Apr 2026 |
Verdict
iQOO 15 Ultra wins in 6 of 7 categories, with the edge in performance, camera, battery, display. Motorola Razr 70 is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| iQOO 15 Ultra | Motorola Razr 70 | |
|---|---|---|
| Launch | ||
| Brand | iQOO | Motorola |
| Model | 15 Ultra | Razr 70 |
| Device Type | Smartphone | Smartphone |
| Release Date | 04 February 2026 | 29 April 2026 |
| Status | Available | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | OriginOS 6 | – |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 7450X |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 840 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | Foldable LTPO AMOLED |
| Screen Size | 6.85 inches (17.4 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1440x3168 px (QHD+) | 1080x2640 px (FHD+) |
| Pixel Density | 508 ppi | 413 ppi |
| Screen to Body Ratio | 90.7% | 84.9% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 8000 nits | 3000 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 144 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 22:09 |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 50 MP, f/1.88, Wide Angle, Primary Camera, 50 MP, f/2.65, Periscope Telephoto Camera, 50 MP, f/2.05, Ultra-Wide Angle Camera | 50 MP f/1.7, Wide Angle, Primary Camera, 50 MP f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.88 | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera | 32 MP f/2.4, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps, 60 fps |
| Aperture | f/2.2 | f/2.4 |
| Body & Design | ||
| Height | 163.65 mm | 171.30 mm |
| Width | 76.80 mm | 73.99 mm |
| Thickness | 8.70 mm | 7.25 mm |
| Weight | 227 grams | 188 grams |
| Colors | Black, Silver | Pantone: Bright White, Sporting Green, Hematite, Violet Ice |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP48 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Plastic front (unfolded), glass front (folded, Gorilla Glass), aluminum frame, hinge (titaniuml) |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 7400 mAh | 4800 mAh |
| Wireless Charging | 40W wireless | 15W wireless |
| Quick Charging | 100W wired, PPS, PD | 30W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 1 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 512 GB | 128 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 8 GB |
| RAM Type | LPDDR5X Ultra Pro | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Ultrasonic | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | USA |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |

