Huawei Pura 90 vs Sony Xperia 10 VIII
Huawei Pura 90 ৳90,000 Expected | Sony Xperia 10 VIII ৳90,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 8GB+128GB |
| MobileBazar Score | 8.4/10 | 5.9/10 |
| Performance | 8/10 · Kirin 9010s | 5.8/10 · Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| Camera | 8.3/10 · 50MP | 6.6/10 · 50MP |
| Battery | 6500mAh · 100W | 5000mAh |
| Display | 6.8″ LTPO OLED · 120Hz | 6.1″ OLED · 120Hz |
| RAM | 12GB | 8GB |
| Storage | 256GB | 128GB |
| Selfie camera | 50MP | 8MP |
| Weight | 210g | 168g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP65/IP68 |
| Released | Apr 2026 | Aug 2026 |
Verdict
Huawei Pura 90 wins in 7 of 8 categories, with the edge in performance, camera, battery, display. Sony Xperia 10 VIII is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura 90 | Sony Xperia 10 VIII | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Sony |
| Model | Pura 90 | Xperia 10 VIII |
| Device Type | Smartphone | Smartphone |
| Release Date | 20 April 2026 | Exp. 25 August 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v6.1 | v16 |
| Chipset | Kirin 9010s | Qualcomm SM6475-AB Snapdragon 6 Gen 3 |
| CPU | Octa-core | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| GPU | – | Adreno 710 |
| Display | ||
| Display Type | LTPO OLED | OLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.1 inches (15.49 cm) |
| Resolution | 1320x2856 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 463 ppi | 422 ppi |
| Screen to Body Ratio | 89.2% | 82.9% |
| Screen Protection | Kunlun Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.2, Periscope Telephoto Camera, 12.5 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP f/1.9, Wide Angle, Primary Camera, 13 MP f/2.4, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Auto Flash, Face detection, Touch to focus |
| Aperture | f/1.8 | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 480 fps | 30 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Ultra-Wide Angle Camera | 8 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps, 120 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 163.1 mm | 153 mm |
| Width | 78.1 mm | 72 mm |
| Thickness | 7 mm | 8.3 mm |
| Weight | 210 grams | 168 grams |
| Build | Glass front, aluminum frame | Back: Plastic |
| Colors | Black, White, Dark Purple | Frozen White, Frosted Grey, Misty Lilac |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP65/IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6500 mAh | 5000 mAh |
| Wireless Charging | 50W wireless | – |
| Quick Charging | 100W wired, 100% in 45 min | – |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| More | ||
| Made By | China | Japan |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, barometer, compass |

