Huawei Pura 90 Pro vs OnePlus 16
Huawei Pura 90 Pro ৳1,00,000 Expected | OnePlus 16 ৳1,00,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 12GB+256GB |
| MobileBazar Score | 8.1/10 | 9.7/10 |
| Performance | 8/10 · Kirin 9030S | 9.7/10 · Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 |
| Camera | 8.3/10 · 50MP | 10/10 · 200MP |
| Battery | 6000mAh · 66W | 9000mAh · 100W |
| Display | 6.6″ LTPO OLED · 120Hz | 6.78″ LTPO AMOLED · 185Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 13MP | 50MP |
| Weight | 213.5g | 220g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69K |
| Released | Apr 2026 | Oct 2026 |
Verdict
OnePlus 16 wins in 5 of 6 categories, with the edge in performance, camera, battery, display. Huawei Pura 90 Pro is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Pura 90 Pro | OnePlus 16 | |
|---|---|---|
| Launch | ||
| Brand | Huawei | OnePlus |
| Model | Pura 90 Pro | 16 |
| Device Type | Smartphone | Smartphone |
| Release Date | 20 April 2026 | Exp. 12 October 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v6.1 | v17 |
| Chipset | Kirin 9030S | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 |
| User Interface | – | OxygenOS 17 |
| CPU | – | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| CPU Cores | – | 8 Cores |
| Architecture | – | 64 bit |
| Fabrication | – | 2 nm |
| GPU | – | Adreno 850 |
| Display | ||
| Display Type | LTPO OLED | LTPO AMOLED |
| Screen Size | 6.6 inches (16.76 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1256x2760 px (FHD+) | 1272x2772 px (FHD+) |
| Pixel Density | 460 ppi | 450 ppi |
| Screen to Body Ratio | 90.1% | 90.8% |
| Screen Protection | Kunlun Glass 2 | Crystal Shield Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 185 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Brightness | – | 2000 nits |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.4-4.0, Wide Angle, Primary Camera, 50 MP, f/2.1, Telephoto Camera, 12.5 MP, f/2.2, Ultra-Wide Angle Camera | 200 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.6, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 120x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-4.0 | f/1.6 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Videos, Portraits, Night Scenes, Panoramics, Slow Motion, Long Exposure, Time-lapse Photography, Cute Animations, High-Resolution Cameras, Underwater Cameras, Master Cameras, AI ID Photos, Super Text, Scan |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 960 fps | 30 fps, 60 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 50 MP, f/2.0, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 240 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 157.8 mm | 161.42 mm |
| Width | 74.5 mm | 76.67 mm |
| Thickness | 8.2 mm | 8.55 mm (Silver), 8.45 mm (Orange), 8.50 mm (Black) |
| Weight | 213.5 grams | 220 grams (Silver, Black), 217 grams (Orange) |
| Build | Glass front, aluminum frame, glass back | Glass front (Crystal Shield Glass), aluminum frame, glass back (Crystal Shield Glass) or glass-fiber reinforced plastic back |
| Colors | Black, White, Orange, Pink | Silver, Orange, Black |
| Waterproof | Water resistant (up to 2m for 30 min) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 9000 mAh |
| Wireless Charging | 50W wireless | 50W wireless |
| Quick Charging | 66W wired | 100W wired, 44/100W UFCS, 55W PPS, 18W PD/QC |
| Reverse Charging | Yes | 5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 Gen 1 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, HDR, gyro-EIS, Dolby Vision, LUT |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro (UAV-grade), compass, barometer |

