Huawei Nova Y74 vs Realme C85 Pro
Huawei Nova Y74 ৳29,999 Official | Realme C85 Pro ৳29,999 Official | |
|---|---|---|
| Official price | ৳29,999 | ৳29,999 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 6GB+128GB, 8GB+128GB, 8GB+256GB |
| MobileBazar Score | 5.6/10 | 5.9/10 |
| Performance | 6.6/10 · | 4.4/10 · Qualcomm SM6225 Snapdragon 685 |
| Camera | 4.6/10 · 50MP | 4.2/10 · 50MP |
| Battery | 6620mAh · 40W | 7000mAh · 45W |
| Display | 6.67″ IPS LCD · 90Hz | 6.8″ AMOLED · 120Hz |
| RAM | 8GB | 6GB / 8GB |
| Storage | 256GB | 128GB / 256GB |
| Selfie camera | 8MP | 8MP |
| Weight | 210g | 205g |
| 5G | No | No |
| NFC | Yes | Yes |
| Water resistance | – | IP69K |
| Released | Jun 2026 | Nov 2025 |
Verdict
Realme C85 Pro wins in 3 of 5 categories, with the edge in battery, display, weight. Huawei Nova Y74 is better for performance, camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Nova Y74 | Realme C85 Pro | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Realme |
| Model | Nova Y74 | C85 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 08 June 2026 | 05 November 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | EMUI | Android |
| OS Version | v12 | v15 |
| User Interface | – | Realme UI 6.0 |
| Chipset | – | Qualcomm SM6225 Snapdragon 685 |
| CPU | – | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| CPU Cores | – | 8 Cores |
| Architecture | – | 64 bit |
| Fabrication | – | 6 nm |
| GPU | – | Adreno 610 |
| Display | ||
| Display Type | IPS LCD | AMOLED |
| Screen Size | 6.67 inches (16.94 cm) | 6.8 inches (17.27 cm) |
| Resolution | 720x1604 px (HD+) | 1080x2344 px (FHD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 264 ppi | 381 ppi |
| Screen to Body Ratio | 84.3% | 92.30% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 850 nits | 4000 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, Secondary Unspecified Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Photo, Video, Portrait, Night, Panorama, Cinematic, SLO-MO, Long Exposure, Dual-view video, TIME-LAPSE, HI-RES, Google Lens, Underwater, PRO, Hypertext, DOC SCANNER, TILT-SHIFT |
| Video Recording | 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 166.05 mm | 164.40 mm |
| Width | 76.58 mm | 77.99 mm |
| Thickness | 8.32 mm | 8.09 mm |
| Weight | 210 grams | 205 grams |
| Build | Back: Plastic | – |
| Colors | Black, Blue | Parrot Purple, Peacock Green |
| Waterproof | – | Water resistant (up to 6m for 30 min) |
| IP Rating | – | IP69K |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6620 mAh | 7000 mAh |
| Quick Charging | 40W wired, 53% in 30 min | 45W wired |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 | v5.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps | 1080p@30fps, 720p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity |

