Huawei nova 16z vs Vivo S2 FE
Huawei nova 16z ৳50,000 Expected | Vivo S2 FE ৳50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 6GB+128GB |
| MobileBazar Score | 6.5/10 | 7/10 |
| Performance | 5/10 · Kirin 8020 | 6.3/10 · Mediatek Dimensity 7300e |
| Camera | 7.4/10 · 50MP | 6.2/10 · 50MP |
| Battery | 6000mAh · 100W | 10000mAh · 44W |
| Display | 6.7″ OLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 12GB | 6GB |
| Storage | 256GB | 128GB |
| Selfie camera | 50MP | 32MP |
| Weight | 196.5g | 224g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP65 | IP68/IP69 |
| Released | Jun 2026 | Oct 2026 |
Verdict
Huawei nova 16z wins in 6 of 9 categories, with the edge in camera, ram, storage, selfie camera. Vivo S2 FE is better for performance, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei nova 16z | Vivo S2 FE | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Vivo |
| Model | nova 16z | S2 FE |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 June 2026 | Exp. 06 October 2026 |
| Status | Released | Upcoming |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v6.1 | v16 |
| Chipset | Kirin 8020 | Mediatek Dimensity 7300e |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 6 nm |
| User Interface | – | OriginOS 6 |
| CPU | – | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | – | Mali-G610 |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.7 inches (17.02 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1084x2412 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 395 ppi | 450 ppi |
| Screen to Body Ratio | 88.6% | 89.8% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 2000 nits |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 12 MP, f/2.4, Telephoto Camera | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 2 MP, Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 30x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | Portrait mode (Native, Textured, Makeup-like), Personalized color chart, AI-assisted composition, Stage mode, AI cloud enhancement, AI dynamic photos | Photo, Portrait, Night, Video, Dual View, High Resolution, Pano, Ultra HD Document, Slo-mo, Time-Lapse, Pro, Food, Snapshot |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | – | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera | 32 MP, f/2.0, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Aperture | f/2.4 | f/2.0 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 161.79 mm | 163.9 mm |
| Width | 75.47 mm | 76.5 mm |
| Thickness | 7.19 mm | 8.6 mm |
| Weight | 196.5 grams | 224 grams |
| Build | Back: Plastic | Glass front, plastic frame, plastic back |
| Colors | Black, White, Pink | Stellar Green, Zen White, Titan Black |
| Waterproof | Splash proof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP65 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 10000 mAh |
| Quick Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 44W wired |
| Reverse Charging | 5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 6 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

