Huawei Nova 16 vs Xiaomi 15T
Huawei Nova 16 ৳62,000 Unofficial | Xiaomi 15T ৳62,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳62,000 | ৳62,000 |
| Variants | 12GB+256GB CN, 12GB+512GB CN | 12GB+256GB INT, 12GB+512GB |
| MobileBazar Score | 8/10 | 7.9/10 |
| Performance | 8/10 · Kirin 9010S | 8.1/10 · Mediatek Dimensity 8400 Ultra |
| Camera | 7.9/10 · 50MP | 8.3/10 · 50MP |
| Battery | 7000mAh · 100W | 5500mAh · 67W |
| Display | 6.68″ OLED · 120Hz | 6.83″ AMOLED · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB / 512GB | 256GB / 512GB |
| Selfie camera | 50MP | 32MP |
| Weight | 199g | 194g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP65 | IP68 |
| Released | Jun 2026 | Sept 2025 |
Verdict
Xiaomi 15T wins in 4 of 6 categories, with the edge in performance, camera, display, weight. Huawei Nova 16 is better for battery, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Nova 16 | Xiaomi 15T | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Xiaomi |
| Model | Nova 16 | 15T |
| Device Type | Smartphone | Smartphone |
| Release Date | 01 June 2026 | 24 September 2025 |
| Status | Available | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v6.1 | v15 |
| Chipset | Kirin 9010S | Mediatek Dimensity 8400 Ultra |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| User Interface | – | HyperOS 2 |
| CPU | – | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | – | Mali-G720 MC7 |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.68 inches (16.97 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1280x2800 px (FHD+) | 1280x2772 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 461 ppi | 447 ppi |
| Screen to Body Ratio | 90.3% | 90.0% |
| Screen Protection | Aluminosilicate Glass | Corning Gorilla Glass 7i |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Brightness | – | 3200 nits |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.6, Periscope Telephoto Camera | 50 MP, f/1.7, Wide Angle, Primary Camera, 50 MP, f/1.9, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 60x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.7 |
| Camera Features | Lunar Tracking, In-Record Snapshot, Portrait Mode (Native, Textured, Makeup-like), On-Edge AI Telephoto Enhancement, Personalized Color Palette, AI-Assisted Composition, Stage Mode, AI Cloud Enhancement, AI Dynamic Photos | Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Dual Video Recording, Slo-motion, Vlog Mode, Kaleidoscope, Short Video Mode |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Video FPS | – | 60 fps, 960 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.4, Wide Angle, Primary Camera | 32 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080, 1280x720 |
| Aperture | f/2.4 | f/2.2 |
| Video FPS | – | 30 fps, 60 fps |
| Body & Design | ||
| Height | 159.6 mm | 163.2 mm |
| Width | 75.5 mm | 78 mm |
| Thickness | 7.3 mm | 7.5 mm |
| Weight | 199 grams | 194 grams |
| Build | Glass front, plastic frame, aluminum back | Glass front (Gorilla Glass 7i), plastic frame, glass fiber back |
| Colors | Black, White, Pink, Blue | Black, Gray, Rose Gold |
| Waterproof | Splash proof | Water resistant (up to 3m for 30 min) |
| IP Rating | IP65 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 5500 mAh |
| Quick Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 67W wired, PD3.0, 100% in 50 min |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | On-screen |
| Face Unlock | Yes | Yes |
| Finger Sensor Type | – | Optical |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

