Huawei Mate 90 RS Ultimate vs Sony Xperia 1 VIII
Huawei Mate 90 RS Ultimate ৳2,50,000 Expected | Sony Xperia 1 VIII ৳2,55,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳2,55,000 |
| Variants | 16GB+512GB | 12GB+512GB |
| MobileBazar Score | 9/10 | 8/10 |
| Performance | 8.3/10 · Kirin 9050 Pro | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| Camera | 9.6/10 · 200MP | 8.5/10 · 48MP |
| Battery | 6800mAh · 100W | 5000mAh · 30W |
| Display | 6.9″ Dual-layer OLED · 120Hz | 6.5″ LTPO OLED · 120Hz |
| RAM | 16GB | 12GB |
| Storage | 512GB | 512GB |
| Selfie camera | 13MP | 12MP |
| Weight | 248g | 200g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IPX5/IPX8 |
| Released | Oct 2026 | May 2026 |
Verdict
Huawei Mate 90 RS Ultimate wins in 5 of 7 categories, with the edge in camera, battery, display, ram. Sony Xperia 1 VIII is better for performance, weight. Huawei Mate 90 RS Ultimate is ৳5,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Huawei Mate 90 RS Ultimate | Sony Xperia 1 VIII | |
|---|---|---|
| Launch | ||
| Brand | Huawei | Sony |
| Model | Mate 90 RS Ultimate | Xperia 1 VIII |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 01 October 2026 | 13 May 2026 |
| Status | Upcoming | Available |
| Platform | ||
| Operating System | HarmonyOS | Android |
| OS Version | v7.0 | v16 |
| Chipset | Kirin 9050 Pro | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 |
| CPU | – | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | – | 8 Cores |
| Architecture | – | 64 bit |
| Fabrication | – | 3 nm |
| GPU | – | Adreno 840 |
| Display | ||
| Display Type | Dual-layer OLED | LTPO OLED |
| Screen Size | 6.9 inches (17.53 cm) | 6.5 inches (16.51 cm) |
| Resolution | 1320x2848 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 455 ppi | 396 ppi |
| Screen to Body Ratio | 90.5% | 86.5% |
| Screen Protection | Xuanwu Kunlun Glass | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 12000 nits | – |
| HDR 10 / HDR + support | HDR | HDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera, 200 MP, f/2.6, Telephoto Camera | 48 MP, f/1.9, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16384 x 12288 Pixels | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.4-f/4.0 | f/1.9 |
| Camera Features | XMAGE Style, XMAGE Smart Shooting, AI Pose Recommendation, AI Assisted Composition, Starburst, Cinematic Effects, Hitchcock Effect, Stage Mode, Ultra-HD Panorama, AI Ultra-HD Enhancement, Super Night Scene, Moon Chasing, Spectacular Fireworks, Spectacular Starry Sky, Starry Sky Portrait, AI Dynamic Photos | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | – | 24 fps, 120 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 13 MP, f/2.0, Ultra-Wide Angle Camera | 12 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 240 fps | 30 fps, 60 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 164.5 mm | 162 mm |
| Width | 78.7 mm | 74 mm |
| Thickness | 8.4 mm | 8.3 mm |
| Weight | 248 grams | 200 grams |
| Build | Glass front (Xuanwu Kunlun Glass), titanium frame, glass-fiber reinforced plastic back | Back: Glass |
| Colors | White, Black, Red | Graphite Black, Iolite Silver, Garnet Red |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IPX5/IPX8 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 6800 mAh | 5000 mAh |
| Wireless Charging | 50W wireless | 15W wireless |
| Quick Charging | 100W wired | 30W wired |
| Reverse Charging | 18W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.1, DisplayPort 1.2 | USB Type-C 3.2 |
| Memory | ||
| Internal Storage | 512 GB | 512 GB |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 12 GB |
| Storage Type | – | UFS |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Face ID | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 4K, 1080p, gyro-EIS, OIS, HDR Vivid | 4K@24/30/60/120fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
| More | ||
| Made By | China | Japan |
| Features | Accelerometer, gyro, proximity, compass, barometer, altimeter | Accelerometer, gyro, proximity, barometer, compass, color spectrum Native Sony Alpha camera support |

