Honor X8d vs Samsung Galaxy A18
Honor X8d ৳37,999 Official | Samsung Galaxy A18 ৳37,699 Official | |
|---|---|---|
| Official price | ৳37,999 | ৳37,699 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 4GB+128GB, 6GB+128GB |
| MobileBazar Score | 7.4/10 | 4.8/10 |
| Performance | 6.9/10 · Qualcomm Snapdragon 6s 4G Gen 2 | 4.1/10 · MediaTek Helio G99 Plus |
| Camera | 7/10 · 108MP | 5.1/10 · 50MP |
| Battery | 7000mAh · 45W | 5000mAh · 25W |
| Display | 6.77″ AMOLED · 120Hz | 6.7″ Super AMOLED · 90Hz |
| RAM | 8GB | 4GB / 6GB |
| Storage | 256GB | 128GB |
| Selfie camera | 16MP | 13MP |
| Weight | 188g | 196g |
| 5G | No | No |
| NFC | Yes | Yes |
| Water resistance | IP65 | IP64 |
| Released | Apr 2026 | Oct 2026 |
Verdict
Honor X8d wins in 8 of 8 categories, with the edge in performance, camera, battery, display. Samsung Galaxy A18 is ৳300 cheaper.
Which should you buy? The Honor X8d is better for gaming, photos, battery life and the screen; the Samsung Galaxy A18 costs ৳300 less, so pick it only if price matters most.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X8d | Samsung Galaxy A18 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Samsung |
| Model | X8d | Galaxy A18 |
| Device Type | Smartphone | Smartphone |
| Release Date | 07 April 2026 | 27 October 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v17 |
| User Interface | MagicOS 10 | One UI 9 |
| Chipset | Qualcomm Snapdragon 6s 4G Gen 2 | MediaTek Helio G99 Plus |
| CPU | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 6 nm |
| GPU | Adreno 610 | Mali-G57 MC2 |
| Display | ||
| Display Type | AMOLED | Super AMOLED |
| Screen Size | 6.77 inches (17.2 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1080x2392 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 388 ppi | 385 ppi |
| Screen to Body Ratio | 89.2% | 86.0% |
| Screen Protection | Gorilla Glass | Corning Gorilla Glass 3 |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | – |
| Refresh Rate | 120 Hz | 90 Hz |
| Notch | Punch-hole | Waterdrop |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 108 MP f/1.8, Wide Angle, Primary Camera, 5 MP f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 5 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 12000 x 9000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080, 1280x720 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP f/2.45, Wide Angle, Primary Camera | 13 MP, f/2.0, Wide Angle Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.45 | f/2.0 |
| Body & Design | ||
| Height | 162.9 mm | 164.4 mm |
| Width | 76.3 mm | 77.9 mm |
| Thickness | 7.5 mm | 7.7 mm |
| Weight | 188 grams | 196 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Black, Gray, Blue | Black, Light blue, Silver |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP65 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7000 mAh | 5000 mAh |
| Quick Charging | 45W wired | 25W wired, 50% in 30 min |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 4 GB |
| Expandable Memory | – | Up to 2 TB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.3 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP4, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 1080p@30fps, 720p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass, color spectrum | Accelerometer, gyro, proximity, compass |

