Honor X80 Pro Max vs Vivo S30
Honor X80 Pro Max ৳52,000 Unofficial | Vivo S30 ৳52,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳52,000 | ৳52,000 |
| Variants | 8GB+256GB CN | 12GB+256GB |
| MobileBazar Score | 7.5/10 | 7.5/10 |
| Performance | 6.9/10 · Qualcomm SM6850 Snapdragon 6 Gen 5 | 7.2/10 · Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| Camera | 6.3/10 · 50MP | 8.1/10 · 50MP |
| Battery | 11000mAh · 90W | 6500mAh |
| Display | 6.8″ AMOLED · 120Hz | 6.67″ AMOLED · 120Hz |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 8MP | 50MP |
| Weight | 203g | 192g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | – |
| Released | Jun 2026 | May 2025 |
Verdict
Vivo S30 wins in 6 of 7 categories, with the edge in performance, camera, display, ram. Honor X80 Pro Max is better for battery.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X80 Pro Max | Vivo S30 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Vivo |
| Model | X80 Pro Max | S30 |
| Device Type | Smartphone | Smartphone |
| Release Date | 22 June 2026 | 29 May 2025 |
| Status | Available | 1 |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | MagicOS 10 | OriginOS 5 |
| Chipset | Qualcomm SM6850 Snapdragon 6 Gen 5 | Qualcomm SM7750-AB Snapdragon 7 Gen 4 |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.8 GHz Cortex-720 & 4x2.4 GHz Cortex-720 & 3x1.8 GHz Cortex-520) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 812 | Adreno 722 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.8 inches (17.27 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1280x2788 px (FHD+) | 1260x2800 px (FHD+) |
| Aspect Ratio | 19.6:9 | – |
| Pixel Density | 452 ppi | 460 ppi |
| Screen to Body Ratio | 94.85% | 90.1% |
| Screen Protection | Aluminosilicate Glass | Diamond Shield Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 10000 nits | 5000 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Single | Triple |
| Resolution | 50 MP, f/1.88, Wide Angle, Primary Camera | 50 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.7, Periscope Telephoto Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | 1 |
| OIS | Yes | Yes |
| Flash | LED Flash | 1 |
| Image Resolution | 8192 × 6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.88 | f/1.9 |
| Camera Features | Dynamic photos, slow motion, time-lapse photography, document scanning, panorama photography, high-resolution mode, multi-lens video recording, night mode, portrait mode (including beauty mode), video recording, professional photography, HDR photography, filters, watermarks, smile capture, voice-activated photography, timed shooting, continuous shooting, AI photography | Auto Flash, Face detection, Smile detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 162.2 mm | 160.2 mm |
| Width | 77 mm | 74.4 mm |
| Thickness | 8.08 mm | 7.5 mm |
| Weight | 203 grams | 192 grams |
| Build | Back: Eco Leather | Glass front (Diamond Shield Glass), plastic frame, glass back |
| Colors | Black, Orange, Red, White | Black, Blue, Yellow, Pink |
| Waterproof | Water resistant (up to 1.2m for 10 min) | 1 |
| IP Rating | IP68/IP69K | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 11000 mAh | 6500 mAh |
| Quick Charging | 90W wired | 1 |
| Reverse Charging | 27W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | 1 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | 1 |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K, 1080p, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |

