Honor X70 Pro Max vs Xiaomi Redmi R70m
Honor X70 Pro Max ৳35,000 Expected | Xiaomi Redmi R70m ৳35,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 6GB+128GB |
| MobileBazar Score | 7.1/10 | 4.4/10 |
| Performance | 5.8/10 · Qualcomm Snapdragon 6 Gen 4 | 4.5/10 · Unisoc T8300 |
| Camera | 6.2/10 · 50MP | 3/10 · 13MP |
| Battery | 8560mAh · 90W | 6300mAh |
| Display | 6.79″ AMOLED · 120Hz | 6.9″ IPS LCD · 120Hz |
| RAM | 8GB | 6GB |
| Storage | 256GB | 128GB |
| Selfie camera | 8MP | 8MP |
| Weight | 196g | 210g |
| 5G | Yes | Yes |
| NFC | Yes | No |
| Water resistance | IP68/IP69K | – |
| Released | Jun 2026 | Apr 2026 |
Verdict
Honor X70 Pro Max wins in 8 of 8 categories, with the edge in performance, camera, battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor X70 Pro Max | Xiaomi Redmi R70m | |
|---|---|---|
| Launch | ||
| Brand | Honor | Xiaomi |
| Model | X70 Pro Max | Redmi R70m |
| Device Type | Smartphone | Smartphone |
| Release Date | 15 June 2026 | 15 April 2026 |
| Status | Released | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | HyperOS 3 |
| Chipset | Qualcomm Snapdragon 6 Gen 4 | Unisoc T8300 |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 810 | Mali-G57 MC2 |
| Display | ||
| Display Type | AMOLED | IPS LCD |
| Screen Size | 6.79 inches (17.24 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1200x2640 px (FHD+) | 720x1600 px (HD+) |
| Aspect Ratio | 19.8:9 | 20:9 |
| Pixel Density | 427 ppi | 254 ppi |
| Screen to Body Ratio | 94.62% | 84.3% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 800 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Waterdrop |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | – |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Dynamic photos, slow motion, snapshots, time-lapse photography, document scanning, panorama photography, high-resolution mode, multi-lens video recording, night mode, portrait mode (including beauty mode), video recording, short films, professional photography, HDR photography, filters, watermarks, smile capture, voice-activated photography, timed photography, continuous shooting, AI photography, etc. | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | – |
| Body & Design | ||
| Height | 161.9 mm | 171.6 mm |
| Width | 76.1 mm | 79.5 mm |
| Thickness | 7.76 mm | 8.2 mm |
| Weight | 196 grams | 210 grams |
| Build | Back: Plastic | – |
| Colors | Black, Purple, Green, Gold | Black, Blue, Purple, White |
| Waterproof | Water resistant (up to 1.5m for 30 min) | – |
| IP Rating | IP68/IP69K | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 8560 mAh | 6300 mAh |
| Quick Charging | 90W wired | – |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 128 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| Storage Type | – | UFS 2.2 |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | – |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | – |
| Finger Sensor Position | On-screen | – |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | – |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
