Honor Win Turbo2 vs Xiaomi Redmi K100
Honor Win Turbo2 ৳65,000 Expected | Xiaomi Redmi K100 ৳65,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 8GB+256GB | 12GB+256GB |
| MobileBazar Score | 8.7/10 | 9/10 |
| Performance | 8.8/10 · Qualcomm SM8735 Snapdragon 8s Gen 4 | 9.7/10 · Qualcomm SM8750-AB Snapdragon 8 Elite |
| Camera | 7.1/10 · 50MP | 7.4/10 · 50MP |
| Battery | 12070mAh · 90W | 10000mAh · 100W |
| Display | 6.89″ OLED · 185Hz | 6.83″ AMOLED · 165Hz |
| RAM | 8GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 50MP | 20MP |
| Weight | 235g | 234.5g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Oct 2026 | Oct 2026 |
Verdict
Xiaomi Redmi K100 wins in 4 of 7 categories, with the edge in performance, camera, ram, weight. Honor Win Turbo2 is better for battery, display, selfie camera.
Which should you buy? The Xiaomi Redmi K100 is better for gaming.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Win Turbo2 | Xiaomi Redmi K100 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Xiaomi |
| Model | Win Turbo2 | Redmi K100 |
| Device Type | Smartphone | Smartphone |
| Release Date | Exp. 21 October 2026 | Exp. 27 October 2026 |
| Status | Upcoming | Upcoming |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v17 |
| User Interface | MagicOS 11 | HyperOS 4 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 | Qualcomm SM8750-AB Snapdragon 8 Elite |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 825 | Adreno 840 |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.89 inches (17.5 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1440x3104 px (QHD+) | 1280x2772 px (FHD+) |
| Pixel Density | 497 ppi | 447 ppi |
| Screen to Body Ratio | 92.0% | 90.3% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 10000 nits | 9000 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 185 Hz | 165 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.7, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 8192 x 6144 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 20x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle Camera | 20 MP, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080, 1280x720 |
| Aperture | f/2.0 | – |
| Video FPS | – | 30 fps, 60 fps |
| Body & Design | ||
| Height | 163 mm | 162.91 mm |
| Width | 78 mm | 77.93 mm |
| Thickness | 8.5 mm | 8.65 mm |
| Weight | 235 grams | 234.5 grams |
| Build | Glass front, aluminum frame | Glass front, aluminum frame |
| Colors | Black, White, Blue/Red | Black, White, Green |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 12070 mAh | 10000 mAh |
| Quick Charging | 90W wired | 100W wired, PD3.0, QC3+, 100W PPS |
| Reverse Charging | 27W reverse wired | 27W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| Storage Type | – | UFS 4.1 |
| RAM Type | – | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP4, WAV ringtones | Vibration, MP4, WAV ringtones |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass, proximity | Accelerometer, gyro, proximity, compass |

