Honor WIN RT2 vs Xiaomi Redmi K90 Max
Honor WIN RT2 ৳70,000 Expected | Xiaomi Redmi K90 Max ৳70,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳70,000 |
| Variants | 12GB+256GB | 12GB+256GB CN |
| MobileBazar Score | 8.8/10 | 8.9/10 |
| Performance | 9.7/10 · Qualcomm SM8750-AB Snapdragon 8 Elite Gen 5 | 9.5/10 · MediaTek Dimensity 9500 |
| Camera | 7.1/10 · 50MP | 7.4/10 · 50MP |
| Battery | 10000mAh · 100W | 8550mAh · 100W |
| Display | 6.83″ OLED · 185Hz | 6.83″ AMOLED · 165Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 50MP | 20MP |
| Weight | 225g | 227g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69 |
| Released | Oct 2026 | Apr 2026 |
Verdict
Honor WIN RT2 wins in 4 of 6 categories, with the edge in performance, battery, selfie camera, weight. Xiaomi Redmi K90 Max is better for camera, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor WIN RT2 | Xiaomi Redmi K90 Max | |
|---|---|---|
| Launch | ||
| Brand | Honor | Xiaomi |
| Model | WIN RT2 | Redmi K90 Max |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | 21 April 2026 |
| Status | Rumored | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| User Interface | MagicOS 11 | HyperOS 3.0 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 9500 |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 830 | Mali-G1 Ultra MC12 |
| Display | ||
| Display Type | OLED | AMOLED |
| Screen Size | 6.83 inches (17.35 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1272×2800 px (FHD+) | 1280x2772 px (FHD+) |
| Pixel Density | 450 ppi | 447 ppi |
| Screen to Body Ratio | 90.7% | 90.3% |
| Screen Protection | Scratch/drop-resistant Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 3500 nits |
| Refresh Rate | 185 Hz | 165 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, Wide Angle, Primary Camera, 12 MP, ultra-Wide Angle Camera | 50 MP, f/1.68, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192×6144 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Aperture | – | f/1.68 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, Wide Angle Camera | 20 MP, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Body & Design | ||
| Height | 163.1 mm | 162.91 mm |
| Width | 76.6 mm | 77.93 mm |
| Thickness | 8.3 mm | 8.18 mm |
| Weight | 225 grams | 227 grams |
| Colors | White, Black, Red | Silver, Blue, Black |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 10000 mAh | 8550 mAh |
| Quick Charging | 100W wired, PPS | 100W wired, PD3.0 |
| Reverse Charging | 27W reverse wired | 22.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, gyro, compass | Accelerometer, proximity, gyro, compass |

