Honor Power2 vs OnePlus Turbo 6X Pro
Honor Power2 ৳55,000 Unofficial | OnePlus Turbo 6X Pro ৳55,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳55,000 | ৳55,000 |
| Variants | 12GB+256GB CN, 12GB+512GB | 12GB+256GB CN |
| MobileBazar Score | 7.9/10 | 7.8/10 |
| Performance | 8.1/10 · Mediatek Dimensity 8500 Elite | 6.7/10 · Mediatek Dimensity 7400 Super |
| Camera | 6.9/10 · 50MP | 6.7/10 · 50MP |
| Battery | 10080mAh · 80W | 8000mAh · 80W |
| Display | 6.79″ AMOLED · 120Hz | 6.78″ AMOLED · 144Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB / 512GB | 256GB |
| Selfie camera | 16MP | 16MP |
| Weight | 216g | 213g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68/IP69K |
| Released | Jan 2026 | Jun 2026 |
Verdict
Honor Power2 wins in 4 of 6 categories, with the edge in performance, camera, battery, storage. OnePlus Turbo 6X Pro is better for display, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Power2 | OnePlus Turbo 6X Pro | |
|---|---|---|
| Launch | ||
| Brand | Honor | OnePlus |
| Model | Power2 | Turbo 6X Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 05 January 2026 | 10 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| User Interface | MagicOS 10 | ColorOS 16 |
| Chipset | Mediatek Dimensity 8500 Elite | Mediatek Dimensity 7400 Super |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Mali G615 |
| Display | ||
| Display Type | AMOLED | AMOLED |
| Screen Size | 6.79 inches (17.25 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1200x2640 px (FHD+) | 1272x2772 px (FHD+) |
| Pixel Density | 427 ppi | 450 ppi |
| Screen to Body Ratio | 90.6% | 93.6% |
| Screen Protection | Aluminosilicate Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 8000 nits | 6500 nits |
| HDR 10 / HDR + support | HDR | HDR |
| Refresh Rate | 120 Hz | 144 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.88, Wide Angle, Primary Camera, 5 MP, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8192 x 6144 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10 x Digital Zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.88 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Videos, portraits, Night scenes, Panoramas, Slow motion, Long exposures, Multi-View recordings, Time-lapse photography, Cute emojis, High-resolution images, Underwater cameras, AI ID photos, Professional mode, Super text, Scan, Tilt-shift, Professional videos |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 16 MP, f/2.45, Wide Angle, Primary Camera | 16 MP, f/2.4, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080, 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.45 | f/2.4 |
| Body & Design | ||
| Height | 162.1 mm | 162.60 mm |
| Width | 76.3 mm | 77.60 mm |
| Thickness | 7.98 mm | 8.80 mm |
| Weight | 216 grams | 213 grams |
| Colors | Black, White, Orange | Gray, Orange |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68/IP69K |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 10080 mAh | 8000 mAh |
| Quick Charging | 80W wired | 80W wired, 80W/44W UFCS, 55W PPS, 13.5W PD, 50% in 31 min |
| Reverse Charging | 5W reverse wired | Yes |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass, proximity | Accelerometer, gyro, compass |

