Honor Magic8 vs Huawei nova 16 Ultra
Honor Magic8 ৳95,000 Unofficial | Huawei nova 16 Ultra ৳95,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳95,000 | ৳95,000 |
| Variants | 12GB+256GB CN | 12GB+256GB CN, 12GB+512GB CN |
| MobileBazar Score | 9.3/10 | 9.1/10 |
| Performance | 9.7/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 8/10 · Kirin 9010S |
| Camera | 8.7/10 · 64MP | 9.6/10 · 200MP |
| Battery | 7000mAh · 90W | 7000mAh · 100W |
| Display | 6.58″ LTPO OLED · 120Hz | 6.84″ LTPO OLED · 120Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB / 512GB |
| Selfie camera | 50MP | 50MP |
| Weight | 205g | 220g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68/IP69 |
| Released | Oct 2025 | Jun 2026 |
Verdict
Huawei nova 16 Ultra wins in 3 of 5 categories, with the edge in camera, display, storage. Honor Magic8 is better for performance, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Magic8 | Huawei nova 16 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Honor | Huawei |
| Model | Magic8 | nova 16 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 23 October 2025 | 01 June 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | HarmonyOS |
| OS Version | v16 | v6.1 |
| User Interface | MagicOS 10 | – |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Kirin 9010S |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | – |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 7 nm |
| GPU | Adreno 840 | – |
| Display | ||
| Display Type | LTPO OLED | LTPO OLED |
| Screen Size | 6.58 inches (16.71 cm) | 6.84 inches (17.37 cm) |
| Resolution | 1256x2760 px (FHD+) | 1320x2856 px (FHD+) |
| Pixel Density | 461 ppi | 460 ppi |
| Screen to Body Ratio | 90.6% | 90.4% |
| Screen Protection | Giant Rhino Glass | Kunlun Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 6000 nits |
| HDR 10 / HDR + support | HDR | HDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.9, Wide Angle, Primary Camera, 64 MP, f/2.5, Telephoto Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera | 200 MP, f/1.8, Wide Angle, Primary Camera, 50 MP, f/2.2, Periscope Telephoto Camera, 50 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Multi-directional Phase Detection Autofocus | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 16384 × 12288 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Optical Image stabilization, Slow Motion, Video HDR | Lunar Tracking, In-Record Snapshot, Portrait Mode (Native, Textured, Makeup-like), On-Edge AI Telephoto Enhancement, Personalized Color Palette, AI-Assisted Composition, Stage Mode, AI Cloud Enhancement, AI Dynamic Photos |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 240 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 50 MP, f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | – |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 157.1 mm | 163 mm |
| Width | 74 mm | 78 mm |
| Thickness | 8 mm | 7.1 mm |
| Weight | 205 grams | 220 grams |
| Colors | Black, White, Gold, Mint | Black, Blue, White |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 2m for 30 min) |
| IP Rating | IP68/IP69 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Build | – | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 7000 mAh |
| Wireless Charging | 80W wireless | 50W wireless |
| Quick Charging | 90W wired, 90W PPS, 40W UFCS | 100W wired, SCP, UFCS, PD, PPS, QC |
| Reverse Charging | 5W reverse wired | 7.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0, DisplayPort 1.2 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | Yes |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 4K, 1080p, gyro-EIS, HDR Vivid |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |

