Honor Magic8 RSR Porsche Design vs Samsung Galaxy S27 Pro
Honor Magic8 RSR Porsche Design ৳1,50,000 Expected | Samsung Galaxy S27 Pro ৳1,50,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 16GB+512GB | 12GB+256GB |
| MobileBazar Score | 9.7/10 | 8.8/10 |
| Performance | 10/10 · Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | 9.7/10 · Qualcomm Snapdragon 8 Elite Gen 6 Extreme |
| Camera | 9.8/10 · 200MP | 10/10 · 200MP |
| Battery | 7200mAh · 120W | 5200mAh · 45W |
| Display | 6.71″ LTPO OLED · 120Hz | 6.6″ Dynamic LTPO AMOLED 2X · 120Hz |
| RAM | 16GB | 12GB |
| Storage | 512GB | 256GB |
| Selfie camera | 50MP | 12MP |
| Weight | 239g | – |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP68 |
| Released | Jan 2026 | Feb 2027 |
Verdict
Honor Magic8 RSR Porsche Design wins in 5 of 7 categories, with the edge in performance, battery, ram, storage. Samsung Galaxy S27 Pro is better for camera, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor Magic8 RSR Porsche Design | Samsung Galaxy S27 Pro | |
|---|---|---|
| Launch | ||
| Brand | Honor | Samsung |
| Model | Magic8 RSR Porsche Design | Galaxy S27 Pro |
| Device Type | Smartphone | Smartphone |
| Release Date | 19 January 2026 | Not announced yet |
| Status | Released | Rumored |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v17 |
| User Interface | MagicOS 10 | One UI 9 |
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 | Qualcomm Snapdragon 8 Elite Gen 6 Extreme |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 2 nm |
| GPU | Adreno 840 | Adreno 845 |
| Display | ||
| Display Type | LTPO OLED | Dynamic LTPO AMOLED 2X |
| Screen Size | 6.71 inches (17.04 cm) | 6.6 inches (16.76 cm) |
| Resolution | 1256x2808 px (FHD+) | 1440x3120 px (QHD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 458 ppi | 498 ppi |
| Screen to Body Ratio | 89.6% | – |
| Screen Protection | Honor Jurh Glass | Corning Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Honor Jurh Glass | Capacitive Touchscreen, Multi-touch |
| Brightness | 6000 nits | 2600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| HDR 10 / HDR + support | – | HDR 10+ |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 50 MP, f/1.6, Wide Angle, Primary Camera, 50 MP, f/2.0, Ultra-Wide Angle Camera, 200 MP, f/2.6, Periscope Telephoto Camera | 200 MP, f/1.4, Wide Angle, Primary Camera, 50 MP, Ultra-Wide Angle Camera, 12 MP, Periscope Telephoto Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16320 x 12288 pixels | 16000 x 12500 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 100x Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.4 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Filters, Touch to focus, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 60 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps | 30 fps |
| Aperture | f/2.0 | f/2.2 |
| Autofocus | – | Dual Pixel PD autofocus |
| Flash | – | Screen flash |
| Body & Design | ||
| Height | 161.15 mm | – |
| Width | 75 mm | – |
| Thickness | 8.45 mm | – |
| Weight | 239 grams | – |
| Build | Glass front, aluminum frame | – |
| Colors | Violet, Gray | Black, Silver, Purple |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 7200 mAh | 5200 mAh |
| Wireless Charging | 80W wireless | – |
| Quick Charging | 120W wired, 100W PPS, 40W UFCS | 45W wired |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 3.2, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 12 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Ultrasonic | Ultrasonic |
| Face Unlock | Face ID | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@24/30/60/120fps, 1080p@24/30/60/120/240fps, gyro-EIS, OIS, HDR, 10-bit video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer, Samsung DeX, Samsung Wireless DeX (desktop experience support), Ultra Wideband (UWB) support |
