Honor 600 Pro (China) vs Motorola Razr 2025
Honor 600 Pro (China) ৳85,000 Expected | Motorola Razr 2025 ৳85,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | Not available |
| Variants | 12GB+256GB | 8GB+256GB |
| MobileBazar Score | 9/10 | 6.7/10 |
| Performance | 8.1/10 · Mediatek Dimensity 8550 Elite | 6.4/10 · Mediatek Dimensity 7400X |
| Camera | 9.6/10 · 200MP | 6.7/10 · 50MP |
| Battery | 8000mAh · 80W | 4500mAh · 30W |
| Display | 6.57″ AMOLED · 120Hz | 6.9″ Foldable LTPO AMOLED · 120Hz |
| RAM | 12GB | 8GB |
| Storage | 256GB | 256GB |
| Selfie camera | 50MP | 32MP |
| Weight | 202g | 188g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69K | IP48 |
| Released | May 2026 | Apr 2025 |
Verdict
Honor 600 Pro (China) wins in 5 of 7 categories, with the edge in performance, camera, battery, ram. Motorola Razr 2025 is better for display, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 600 Pro (China) | Motorola Razr 2025 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Motorola |
| Model | 600 Pro (China) | Razr 2025 |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 May 2026 | 24 April 2025 |
| Status | Released | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v15 |
| User Interface | MagicOS 10 | – |
| Chipset | Mediatek Dimensity 8550 Elite | Mediatek Dimensity 7400X |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Mali-G615 MC2 |
| Display | ||
| Display Type | AMOLED | Foldable LTPO AMOLED |
| Screen Size | 6.57 inches (16.69 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1264x2728 px (FHD+) | 1080x2640 px (FHD+) |
| Aspect Ratio | 19.5:9 | 22:9 |
| Pixel Density | 458 ppi | 413 ppi |
| Screen to Body Ratio | 91.0% | 85.33% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 8000 nits | 3000 nits |
| HDR 10 / HDR + support | HDR | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.8, Periscope Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.7, Wide Angle, Primary Camera, 13 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16384x12288 pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 120x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.7 |
| Camera Features | Ultra HD mode, AI color tracking, elegant portrait art style, film simulation, dynamic photos, time-lapse photography, AI photography, wide-angle, multi-lens video recording, night mode | Auto Flash, Face detection, Touch to focus, Auto Night Vision, Auto Smile Capture, Scan (Powered By Adobe Scan), Photo Booth, Portrait Mode, Night Vision, Pro Mode, Face Retouch, Gesture Selfie, Live Filters |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera | 32 MP, f/2.4, Wide Angle Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Aperture | f/2.0 | f/2.4 |
| Video FPS | – | 60 fps, 30 fps |
| Body & Design | ||
| Height | 156.1 mm | 171.30 mm |
| Width | 74.8 mm | 73.99 mm |
| Thickness | 7.88 mm | 7.25 mm |
| Weight | 202 grams | 188 grams |
| Build | Glass front, aluminum frame | Back: Silicone polymer |
| Colors | Lucky Star, Obsidian Black, Green Apple, Light Feature Blue | Pantone: Gibraltar Sea, Spring Bud, Lightest Sky, Parfait Pink |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K | IP48 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 8000 mAh | 4500 mAh |
| Wireless Charging | 50W wireless | 15W wireless |
| Quick Charging | 80W wired | 30W wired |
| Reverse Charging | 27W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| Storage Type | – | UFS 2.2 |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Ultrasonic | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Stereo Speakers |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | China | USA |
| Features | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, proximity, compass |

