Honor 400 Pro vs Samsung Galaxy A57
Honor 400 Pro ৳79,999 Official | Samsung Galaxy A57 ৳79,999 Official | |
|---|---|---|
| Official price | ৳79,999 | ৳79,999 |
| Unofficial price | ৳65,000 | ৳44,890 |
| Variants | 12GB+512GB, 16GB+512GB | 8GB+128GB, 256GB, 8GB+256GB, 12GB+256GB, 12GB+512GB |
| MobileBazar Score | 8.8/10 | 5.5/10 |
| Performance | 9.1/10 · Qualcomm SM8650-AB Snapdragon 8 Gen 3 | 3.5/10 · Exynos 1680 |
| Camera | 9.8/10 · 200MP | 6.7/10 · 50MP |
| Battery | 5300mAh · 100W | 5000mAh · 45W |
| Display | 6.7″ AMOLED · 120Hz | 6.7″ Super AMOLED Plus · 120Hz |
| RAM | 12GB / 16GB | 8GB / 12GB |
| Storage | 512GB | 128GB / 256GB / 512GB |
| Selfie camera | 50MP | 12MP |
| Weight | 205g | 179g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68/IP69 | IP68 |
| Released | May 2025 | May 2026 |
Verdict
Honor 400 Pro wins in 6 of 7 categories, with the edge in performance, camera, battery, display. Samsung Galaxy A57 is better for weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Honor 400 Pro | Samsung Galaxy A57 | |
|---|---|---|
| Launch | ||
| Brand | Honor | Samsung |
| Model | 400 Pro | Galaxy A57 |
| Device Type | Smartphone | Smartphone |
| Release Date | 23 May 2025 | 01 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| User Interface | MagicOS 9 | One UI 8.5 |
| Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 | Exynos 1680 |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 5x2.95 GHz Cortex-A720 & 2x2.0 GHz Cortex-A520) | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 750 | Xclipse 550 |
| Display | ||
| Display Type | AMOLED | Super AMOLED Plus |
| Screen Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1280x2800 px (FHD+) | 1080x2340 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 460 ppi | 385 ppi |
| Screen to Body Ratio | 89.5% | 88.8% |
| Screen Protection | Mohs level 4 | Corning Gorilla Glass Victus Plus |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 5000 nits | 1900 nits |
| HDR 10 / HDR + support | HDR | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 200 MP, f/1.9, Wide Angle, Primary Camera, 50 MP, f/2.4, Telephoto Camera, 12 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.8, Wide Angle, Primary Camera, 12 MP, f/2.2, Ultra-Wide Camera, 5 MP, f/2.4, Macro Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 16000 x 12500 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 50x digital zoom | 10x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.9 | f/1.8 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus, Slo-motion |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | – | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/2.0, Wide Angle, Primary Camera, 2 MP, f/2.4, Depth Camera | 12 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Aperture | f/2.0 | f/2.2 |
| Video FPS | – | 30 fps |
| Body & Design | ||
| Height | 160.8 mm | 161.5 mm |
| Width | 76.1 mm | 76.8 mm |
| Thickness | 8.1 mm | 6.9 mm |
| Weight | 205 grams | 179 grams |
| Build | Glass front, glass back, plastic frame | Glass front (Gorilla Glass Victus+), aluminum frame, glass back (Gorilla Glass Victus+) |
| Colors | Lunar Grey, Tidal Blue, Midnight Black | Navy, Icyblue, Lila, Gray |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 | IP68 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 5300 mAh | 5000 mAh |
| Wireless Charging | 50W wireless | – |
| Quick Charging | 100W wired, 51% in 15 min, 100% in 39 min | 45W wired |
| Reverse Charging | 5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 512 GB | 256 GB |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 8 GB |
| Storage Type | – | UFS 3.1 |
| RAM Type | – | LPDDR5 |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 6E (802.11 a/b/g/n/ac/ax), MIMO |
| Bluetooth | v5.4 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | On-screen |
| Finger Sensor Type | Optical | Optical |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, HDR, gyro-EIS |
| Document Reader | – | Yes |
| More | ||
| Made By | China | South Korea |
| Features | Accelerometer, gyro, compass, ultrasound proximity | Accelerometer, gyro, compass, Virtual Proximity Sensing |

