Helio 95 vs HTC Wildfire E5 Elite
Helio 95 ৳20,999 Official | HTC Wildfire E5 Elite ৳20,999 Official | |
|---|---|---|
| Official price | ৳20,999 | ৳20,999 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB | 6GB+256GB |
| MobileBazar Score | 5.1/10 | 4.8/10 |
| Performance | 4.7/10 · Mediatek Helio G100 | 3.6/10 · Mediatek Helio G81 |
| Camera | 4.7/10 · 50MP | 4.6/10 · 50MP |
| Battery | 5000mAh · 33W | 7000mAh · 18W |
| Display | 6.67″ AMOLED · 120Hz | 7.2″ IPS Incell · 120Hz |
| RAM | 8GB | 6GB |
| Storage | 128GB | 256GB |
| Selfie camera | 32MP | 16MP |
| Weight | 174g | – |
| 5G | No | No |
| NFC | No | Yes |
| Water resistance | IP64 | – |
| Released | Feb 2026 | May 2026 |
Verdict
Helio 95 wins in 5 of 8 categories, with the edge in performance, camera, display, ram. HTC Wildfire E5 Elite is better for battery, storage, nfc.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Helio 95 | HTC Wildfire E5 Elite | |
|---|---|---|
| Launch | ||
| Brand | Helio | HTC |
| Model | 95 | Wildfire E5 Elite |
| Device Type | Smartphone | Smartphone |
| Release Date | 05 February 2026 | 14 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v16 |
| Chipset | Mediatek Helio G100 | Mediatek Helio G81 |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MC2 | Mali-G52 MC2 |
| Display | ||
| Display Type | AMOLED | IPS Incell |
| Screen Size | 6.67 inches (16.94 cm) | 7.2 inches (130.7 cm2) |
| Resolution | 1080x2400 px (FHD+) | 720x1560 px (HD+) |
| Aspect Ratio | 20:9 | – |
| Pixel Density | 395 ppi | – |
| Screen to Body Ratio | 93.00% | – |
| Screen Protection | Iron Guard Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 1000 nits | 480 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Dual |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, Macro Camera | 50 MP, Wide Angle, Primary Camera, 2 MP Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 10x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Auto Flash, Face detection, Filters, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.2, Wide Angle, Primary Camera | 16 MP, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.2 | – |
| Body & Design | ||
| Height | 163.2 mm | 176.7 mm |
| Width | 76.05 mm | 83.5 mm |
| Thickness | 7.55 mm | 9.3 mm |
| Weight | 174 grams | – |
| Colors | Carbon Black, Titanium Fog | Black, Light Blue |
| Waterproof | Splash proof | – |
| IP Rating | IP64 | – |
| Ruggedness | Dust proof | – |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 5000 mAh | 7000 mAh |
| Quick Charging | 33W wired | 18W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 256 GB |
| Expandable Memory | Up to 512GB | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 6 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Infrared | Yes | – |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| NFC | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | On-screen | Side-mounted |
| Finger Sensor Type | Optical | – |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| Alert Types | – | Vibration, MP4, WAV ringtones |
| More | ||
| Made By | China | China |
| Features | Accelerometer, gyro, compass | Accelerometer, Compass, Gyroscope |

