Helio 65 vs Tecno Spark 50C
Helio 65 ৳21,999 Official | Tecno Spark 50C ৳21,999 Official | |
|---|---|---|
| Official price | ৳21,999 | ৳21,999 |
| Unofficial price | Not available | Not available |
| Variants | 8GB+128GB | 4GB+64GB, 4GB+128GB |
| MobileBazar Score | 4.7/10 | 3.7/10 |
| Performance | 3.8/10 · Unisoc T7250 | 3.5/10 · MediaTek Helio G81 |
| Camera | 4.2/10 · 50MP | 2.9/10 · 13MP |
| Battery | 7000mAh · 33W | 5200mAh · 15W |
| Display | 6.78″ IPS LCD · 120Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 8GB | 4GB |
| Storage | 128GB | 64GB / 128GB |
| Selfie camera | 32MP | 8MP |
| Weight | – | – |
| 5G | No | No |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP68/IP69 |
| Released | Oct 2026 | Sept 2026 |
Verdict
Helio 65 wins in 5 of 6 categories, with the edge in performance, camera, battery, ram. Tecno Spark 50C is better for display.
Which should you buy? The Helio 65 is better for photos and battery life.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Helio 65 | Tecno Spark 50C | |
|---|---|---|
| Launch | ||
| Brand | Helio | Tecno |
| Model | 65 | Spark 50C |
| Device Type | Smartphone | Smartphone |
| Release Date | 25 October 2026 | 16 September 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Unisoc T7250 | MediaTek Helio G81 |
| CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G57 MP1 | Mali-G57 MC2 |
| User Interface | – | HIOS 16 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1576 px (HD+) | 720x1600 px (HD+) |
| Aspect Ratio | 19.7:9 | – |
| Screen to Body Ratio | 90% | 83.5% |
| Screen Protection | Iron Guard Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 800 nits | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Pixel Density | – | 259 ppi |
| Rear Camera | ||
| Camera Setup | Single | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera | 13 MP, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | Dual LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | – |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, Wide Angle Camera | 8 MP, Primary Camera |
| Video Recording | 1920x1080 | 1280x720 |
| Video FPS | 30 fps | 30 fps |
| Body & Design | ||
| Build | Back: Plastic | Back: Plastic |
| Colors | Silk Green, Cosmic Navy Blue, Magnetic Ash | Burgundy Red, Forge Orange, Basalt Titanium, Eclipse Black |
| Waterproof | Splash proof | Water resistant (up to 1.7m for 30 min) |
| IP Rating | IP64 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Height | – | 167.82 mm |
| Width | – | 79.22 mm |
| Thickness | – | 7.9 mm |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 5200 mAh |
| Quick Charging | 33W wired | 15W wired |
| Reverse Charging | 10W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | Yes |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 4 GB |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.2 | v5.4 |
| GPS | Yes with A-GPS | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Dual Speakers |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| More | ||
| Made By | Bangladesh | China |
| Features | Accelerometer, Compass | Accelerometer, gyro, proximity, compass |

