Helio 62 vs Tecno Spark 50
Helio 62 ৳18,999 Official | Tecno Spark 50 ৳18,999 Official | |
|---|---|---|
| Official price | ৳18,999 | ৳18,999 |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 4GB+128GB, 6GB+128GB |
| MobileBazar Score | 4.8/10 | 4.7/10 |
| Performance | 3.6/10 · Mediatek Helio G81 | 3.5/10 · MediaTek Helio G81 |
| Camera | 4.6/10 · 50MP | 4.2/10 · 50MP |
| Battery | 7000mAh · 33W | 7000mAh · 18W |
| Display | 6.78″ IPS LCD · 120Hz | 6.78″ IPS LCD · 120Hz |
| RAM | 6GB | 4GB / 6GB |
| Storage | 128GB | 128GB |
| Selfie camera | 32MP | 8MP |
| Weight | 226g | 210g |
| 5G | No | No |
| NFC | Yes | Yes |
| Water resistance | IP64 | IP64 |
| Released | Aug 2026 | Apr 2026 |
Verdict
Helio 62 wins in 3 of 5 categories, with the edge in performance, camera, selfie camera. Tecno Spark 50 is better for display, weight.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Helio 62 | Tecno Spark 50 | |
|---|---|---|
| Launch | ||
| Brand | Helio | Tecno |
| Model | 62 | Spark 50 |
| Device Type | Smartphone | Smartphone |
| Release Date | 23 August 2026 | 10 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v16 | v16 |
| Chipset | Mediatek Helio G81 | MediaTek Helio G81 |
| CPU | Octa-core (2.0 GHz Cortex-A75+Cortex-A55) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| User Interface | – | HIOS 16 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.78 inches (17.22 cm) | 6.78 inches (17.22 cm) |
| Resolution | 720x1576 px (HD+) | 720x1600 px (HD+) |
| Pixel Density | 255 ppi | 256 ppi |
| Screen Protection | Iron Guard Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 800 nits | – |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Aspect Ratio | – | 19.5:9 |
| Screen to Body Ratio | – | 84.2% |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 2 MP, Macro Camera | 50 MP, f/1.9, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.8 | f/1.9 |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 32 MP, f/2.0, Wide Angle, Primary Camera | 8 MP, f/2.0, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | f/2.0 | f/2.0 |
| Body & Design | ||
| Height | 168.42 mm | 167.8 mm |
| Width | 79.32 mm | 79.22 mm |
| Thickness | 9.3 mm | 8.18 mm |
| Weight | 226 grams | 210 grams |
| Build | Back: Plastic | Back: Plastic |
| Colors | Titanium Fog, Mint Green, Silk Green, Space Ash | Halo Blue, Titanium Grey, Ink Black |
| Waterproof | Splash proof | Splash proof |
| IP Rating | IP64 | IP64 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Poly (Lithium Polymer) |
| Capacity | 7000 mAh | 7000 mAh |
| Quick Charging | 33W wired | 18W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 128 GB |
| Expandable Memory | Up to 512 GB | – |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| Storage Type | – | UFS 2.2 |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.4 |
| GPS | Yes with A-GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Dual Speakers | Dual Speakers |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| FM Radio | – | Yes |
| More | ||
| Made By | Bangladesh | China |
| Features | Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope |

