Google Pixel 11 Pro Fold vs Motorola Razr 70 Ultra
| | Motorola Razr 70 Ultra ৳2,00,000 Expected | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | ৳2,05,000 | Not available |
| Variants | 16GB+256GB, 16GB+512GB, 16GB+1TB | 16GB+512GB |
| MobileBazar Score | 7.6/10 | 8.4/10 |
| Performance | 8/10 · Google Tensor G6 | 10/10 · Qualcomm Snapdragon 8 Elite |
| Camera | 8.2/10 · 48MP | 7.4/10 · 50MP |
| Battery | 4806mAh · 30W | 5000mAh · 68W |
| Display | 8″ Foldable LTPO OLED · 120Hz | 7″ Foldable LTPO AMOLED · 120Hz |
| RAM | 16GB | 16GB |
| Storage | 256GB / 512GB / 1TB | 512GB |
| Selfie camera | 10MP | 50MP |
| Weight | 239g | 199g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP48 |
| Released | Aug 2026 | Apr 2026 |
Verdict
Motorola Razr 70 Ultra wins in 5 of 7 categories, with the edge in performance, battery, display, selfie camera. Google Pixel 11 Pro Fold is better for camera, storage. Motorola Razr 70 Ultra is ৳5,000 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Google Pixel 11 Pro Fold | Motorola Razr 70 Ultra | |
|---|---|---|
| Launch | ||
| Brand | Motorola | |
| Model | Pixel 11 Pro Fold | Razr 70 Ultra |
| Device Type | Smartphone | Smartphone |
| Release Date | 12 August 2026 | 29 April 2026 |
| Status | Available | Released |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v17 | v16 |
| Chipset | Google Tensor G6 | Qualcomm Snapdragon 8 Elite |
| CPU | Hepta Core (1x4.1 GHz ARM C1-Ultra & 4x3.4 GHz ARM C1-Pro & 2x2.65 GHz ARM C1-Pro) | Octa-core (2x4.47 GHz Oryon+ 6x3.53 GHz Oryon) |
| CPU Cores | 7 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| GPU | PowerVR CXTP-48-1536 | Adreno 830 |
| Display | ||
| Display Type | Foldable LTPO OLED | Foldable LTPO AMOLED |
| Screen Size | 8.0 inches (20.32 cm) | 7.0 inches (17.78 cm) |
| Resolution | 2076x2152 px (FHD+) | 1224x2992 px (FHD+) |
| Aspect Ratio | 1:1 | 22:9 |
| Pixel Density | 374 ppi | 462 ppi |
| Screen to Body Ratio | 88.4% | 87.3% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3600 nits | 5000 nits |
| HDR 10 / HDR + support | HDR 10+ | HDR 10+ |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Features | Cover display: OLED, 120Hz, HDR, glass-ceramic glass, 6.5 inches, 1080 x 2342 pixels, 2000 nits (HBM), 3600 nits (peak) | – |
| Rear Camera | ||
| Camera Setup | Triple | Dual |
| Resolution | 48 MP, f/1.7, Wide Angle, Primary Camera, 10.8 MP, f/3.1, Telephoto Camera, 10.5 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP f/1.8, Wide Angle, Primary Camera, 50 MP f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | Yes |
| OIS | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 30x Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.7 | f/1.8 |
| Camera Features | Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 24 fps, 30 fps, 60 fps | 30 fps, 120 fps, 240 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 10 MP, f/2.2, Wide Angle, Primary Camera, Cover camera: 10 MP, f/2.2, Wide Angle, Primary Camera | 50 MP f/2.0, Wide Angle, Primary Camera |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps | 30 fps, 60 fps |
| Aperture | f/2.2 | f/2.0 |
| Body & Design | ||
| Height | 155.2 mm | 171.48 mm |
| Width | 76 mm | 73.99 mm |
| Thickness | 10.1 mm | 7.19 mm |
| Weight | 239 grams | 199 grams |
| Build | Back: Gorilla Glass Victus 2 | Plastic front (unfolded), glass front (folded, Gorilla Glass Ceramic), aluminum frame |
| Colors | Obsidian, Olive | Pantone: Orient Blue, Cocoa |
| Waterproof | Water resistant (up to 1.5m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP48 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 4806 mAh | 5000 mAh |
| Wireless Charging | 25W wireless (magnetic), Qi2.2 | 30W wireless |
| Quick Charging | 30W wired, PPS, 50% in 30 min | 68W wired |
| Reverse Charging | Yes | 5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| USB OTG | Yes | Yes |
| RAM | 16 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps, 10-bit HDR, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR10+ |
| Audio Features | – | Dolby Atmos |
| More | ||
| Made By | US | USA |
| Features | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
