Coolpad C35 Plus vs Oppo A6c
Coolpad C35 Plus ৳19,999 Official | Oppo A6c ৳19,999 Official | |
|---|---|---|
| Official price | ৳19,999 | ৳19,999 |
| Unofficial price | Not available | Not available |
| Variants | 6GB+128GB | 4GB+64GB, 4GB+128GB |
| MobileBazar Score | 4.5/10 | 4.3/10 |
| Performance | 3.6/10 · Mediatek Helio G81 | 3.5/10 · Unisoc T7250 |
| Camera | 4.6/10 · 50MP | 2.9/10 · 13MP |
| Battery | 6000mAh · 18W | 7000mAh · 15W |
| Display | 6.9″ IPS LCD · 120Hz | 6.75″ IPS LCD · 120Hz |
| RAM | 6GB | 4GB |
| Storage | 128GB | 64GB / 128GB |
| Selfie camera | 8MP | 5MP |
| Weight | 209g | 215g |
| 5G | No | No |
| NFC | No | No |
| Water resistance | – | IP64 |
| Released | Sept 2026 | May 2026 |
Verdict
Coolpad C35 Plus wins in 5 of 7 categories, with the edge in performance, camera, ram, selfie camera. Oppo A6c is better for battery, display.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Coolpad C35 Plus | Oppo A6c | |
|---|---|---|
| Launch | ||
| Brand | Coolpad | Oppo |
| Model | C35 Plus | A6c |
| Device Type | Smartphone | Smartphone |
| Release Date | 08 September 2026 | 10 May 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | Android | Android |
| OS Version | v15 | v15 |
| Chipset | Mediatek Helio G81 | Unisoc T7250 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
| CPU Cores | 8 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MP1 |
| Display | ||
| Display Type | IPS LCD | IPS LCD |
| Screen Size | 6.9 inches (17.53 cm) | 6.75 inches (17.15 cm) |
| Resolution | 720x1600 px (HD+) | 720x1570 px (HD+) |
| Aspect Ratio | 20:9 | 19.5:9 |
| Pixel Density | 254 ppi | 256 ppi |
| Screen to Body Ratio | 83.9% | 85.2% |
| Screen Protection | Gorilla Glass | Gorilla Glass |
| Bezel-less Display | Yes with waterdrop notch | Yes with waterdrop notch |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 660 nits | 700 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Waterdrop | Waterdrop |
| Rear Camera | ||
| Camera Setup | Dual | Single |
| Resolution | 50 MP, Primary Camera, 0.08 MP, Auxiliary lens Camera | 13 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | Yes |
| Flash | LED Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 4208 x 3120 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Camera Features | Auto Flash, Face detection, Touch to focus | Auto Flash, Face detection, Touch to focus |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.2 |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 8 MP, Primary Camera | 5 MP, f/2.2, Wide Angle, Primary Camera |
| Video Recording | 1920x1080 | 1920x1080 |
| Video FPS | 30 fps | 30 fps |
| Aperture | – | f/2.2 |
| Body & Design | ||
| Height | 171.5 mm | 166.48 mm |
| Width | 79.9 mm | 78.23 mm |
| Thickness | 8.8 mm | 8.95 mm |
| Weight | 209 grams | 215 grams |
| Build | Back: Plastic | Glass front, plastic frame, plastic back |
| Colors | Knight Black, Glacier Blue, Polar Silver | Stone Brown, Feather White |
| Waterproof | – | Splash proof |
| IP Rating | – | IP64 |
| Ruggedness | – | Dust proof |
| Battery | ||
| Battery type | Li-Poly (Lithium Polymer) | Li-Ion (Lithium Ion) |
| Capacity | 6000 mAh | 7000 mAh |
| Quick Charging | 18W wired | 15W wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 2.0 |
| Memory | ||
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| USB OTG | Yes | Yes |
| RAM | 6 GB | 4 GB |
| RAM Type | – | LPDDR4X |
| Connectivity | ||
| Network | 2G, 3G, 4G | 2G, 3G, 4G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE | HSPA, LTE |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.0 | v5.2 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS |
| Wi-fi Hotspot | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes | Yes |
| Finger Sensor Position | Side-mounted | Side-mounted |
| Face Unlock | Yes | Yes |
| Audio & Media | ||
| FM Radio | Yes | – |
| Loudspeaker | Yes | Yes |
| Audio Jack | 3.5 mm | 3.5 mm |
| Video | 1080p@30fps | 1080p@30fps |
| Document Reader | Yes | Yes |
| More | ||
| Made By | China | China |
| Features | Accelerometer, proximity, compass | Accelerometer, proximity, compass |

