Apple iPhone Air 2 vs iQOO 16
| Apple iPhone Air 2 ৳1,30,000 Expected | iQOO 16 ৳1,30,000 Unofficial | |
|---|---|---|
| Official price | Not available | Not available |
| Unofficial price | Not available | ৳1,30,000 |
| Variants | 12GB+256GB | 12GB+256GB CN |
| MobileBazar Score | 7.4/10 | 9.5/10 |
| Performance | 9.7/10 · Apple A20 Pro | 9.7/10 · Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 |
| Camera | 7.1/10 · 48MP | 8.8/10 · 50MP |
| Battery | 3500mAh · 20W | 8400mAh · 100W |
| Display | 6.5″ Super Retina XDR OLED · 120Hz | 6.85″ AMOLED · 165Hz |
| RAM | 12GB | 12GB |
| Storage | 256GB | 256GB |
| Selfie camera | 18MP | 32MP |
| Weight | – | 222.5g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68/IP69 |
| Released | Mar 2027 | Sept 2026 |
Verdict
iQOO 16 wins in 4 of 4 categories, with the edge in camera, battery, display, selfie camera.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone Air 2 | iQOO 16 | |
|---|---|---|
| Launch | ||
| Brand | Apple | iQOO |
| Model | iPhone Air 2 | 16 |
| Device Type | Smartphone | Smartphone |
| Release Date | Not announced yet | 29 September 2026 |
| Status | Rumored | Available |
| Platform | ||
| Operating System | iOS | Android |
| OS Version | v27 | v17 |
| Chipset | Apple A20 Pro | Qualcomm SM8975 Snapdragon 8 Elite Extreme Gen 6 |
| CPU | Hexa-core (2x GHz high performance + 4x GHz) | Octa-core (2x5.01 GHz Prime + 3x4.03 GHz Performance + 3x3.74 GHz Performance) |
| CPU Cores | 6 Cores | 8 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 2 nm | 2 nm |
| GPU | Apple GPU (7-core graphics) | Adreno 850 |
| User Interface | – | OriginOS 7 |
| Display | ||
| Display Type | Super Retina XDR OLED | AMOLED |
| Screen Size | 6.5 inches (16.51 cm) | 6.85 inches (17.27 cm) |
| Resolution | 1260x2736 px (FHD+) | 1440x3168 px (QHD+) |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Pixel Density | 463 ppi | 508 ppi |
| Screen to Body Ratio | 88.8% | 90.5% |
| Screen Protection | Ceramic Shield Glass 2 | Gorilla Glass |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | 10000 nits |
| HDR 10 / HDR + support | HDR 10 | HDR 10+ |
| Refresh Rate | 120 Hz | 165 Hz |
| Notch | – | Punch-hole |
| Rear Camera | ||
| Camera Setup | Dual | Triple |
| Resolution | 48 MP, f/1.6, Wide Angle, Primary Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.68, Wide Angle, Primary Camera, 50 MP, f/2.65, Periscope Telephoto Camera, 50 MP, f/2.05, Ultra-Wide Angle Camera |
| Autofocus | Dual Pixel Phase Detection autofocus | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.68 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording | Street photography, AI-powered Creative Mode, Landscape and Nightscape, Portrait, Photo, Video, Ultra HD Document, Panorama, Slow Motion, Time-lapse, Professional Mode, Snapshot, Scan |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 100 fps, 120 fps, 60 fps | 30 fps, 60 fps |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP, f/1.9, Wide-Angle Camera | 32 MP, f/2.2, Wide Angle Camera |
| Autofocus | Yes | – |
| Flash | Retina Flash | – |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 30 fps, 120 fps | 30 fps, 60 fps |
| Aperture | f/1.9 | f/2.2 |
| Body & Design | ||
| Height | 156.2 mm | 163.75 mm |
| Width | 74.7 mm | 76.90 mm |
| Thickness | 5.2 mm | 8.30 mm (Dark Blue), 8.40 mm (Silver), 8.55 mm (Chasing the Light) |
| Build | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) | Glass front, aluminum frame, glass-fiber reinforced plastic back or glass back |
| Colors | Space Black, Cloud White, Sky Blue, Burgundy | Dark Blue, Silver, Chasing the Light |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Weight | – | 222.5 grams (Dark Blue), 227.9 grams (Silver), 229.8 grams (Chasing the Light) |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Ion (Lithium Ion) |
| Capacity | 3500 mAh | 8400 mAh |
| Wireless Charging | 20W wireless (MagSafe), 50% in 30 min | 40W wireless |
| Quick Charging | Fast, 20W: 50 % in 30 minutes | 100W wired, PPS, PD |
| Reverse Charging | 4.5W reverse wired | – |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0 | USB Type-C 3.2 Gen 1 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | NVMe | UFS 4.1 |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Single SIM, GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v5.4 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Face Unlock | Face ID | Yes |
| Fingerprint Sensor | – | Yes |
| Finger Sensor Position | – | On-screen |
| Finger Sensor Type | – | Ultrasonic |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | – |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
