Apple iPhone 17 vs Huawei Mate 90 Pro Max
Apple iPhone 17 ৳1,79,999 Official | Huawei Mate 90 Pro Max ৳1,80,000 Expected | |
|---|---|---|
| Official price | ৳1,79,999 | Not available |
| Unofficial price | ৳1,21,000 | Not available |
| Variants | 256GB AUS, 512GB | 12GB+512GB |
| MobileBazar Score | 7.6/10 | 9/10 |
| Performance | 9.4/10 · Apple A19 | 8/10 · Kirin 9050 |
| Camera | 7.1/10 · 48MP | 9.6/10 · 200MP |
| Battery | 3692mAh · 40W | 6800mAh · 100W |
| Display | 6.3″ LTPO Super Retina XDR OLED · 120Hz | 6.9″ Dual-layer OLED · 120Hz |
| RAM | 8GB | 12GB |
| Storage | 256GB / 512GB | 512GB |
| Selfie camera | 18MP | 13MP |
| Weight | 177g | 234g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP68/IP69 |
| Released | Sept 2025 | Oct 2026 |
Verdict
Apple iPhone 17 wins in 4 of 7 categories, with the edge in performance, display, selfie camera, weight. Huawei Mate 90 Pro Max is better for camera, battery, ram. Apple iPhone 17 is ৳1 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone 17 | Huawei Mate 90 Pro Max | |
|---|---|---|
| Launch | ||
| Brand | Apple | Huawei |
| Model | iPhone 17 | Mate 90 Pro Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 09 September 2025 | Exp. 01 October 2026 |
| Status | Available | Upcoming |
| Platform | ||
| Operating System | iOS | HarmonyOS |
| OS Version | v26 | v7.0 |
| Chipset | Apple A19 | Kirin 9050 |
| CPU | Hexa Core (4.044 GHz, Dual core, Everest + 2.424 GHz, Quad core, Sawtooth) | – |
| CPU Cores | 6 Cores | – |
| Architecture | 64 bit | – |
| Fabrication | 3 nm | – |
| GPU | Apple GPU (5-core graphics) | – |
| Display | ||
| Display Type | LTPO Super Retina XDR OLED | Dual-layer OLED |
| Screen Size | 6.3 inches (16 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1206x2622 px (FHD+) | 1320x2848 px (FHD+) |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Pixel Density | 458 ppi | 455 ppi |
| Screen to Body Ratio | 90.1% | 90.5% |
| Screen Protection | Ceramic Shield Glass 2 | Kunlun Glass 3 |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3500 nits | 12000 nits |
| HDR 10 / HDR + support | HDR10 | HDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | Punch-hole | Punch-hole |
| Rear Camera | ||
| Camera Setup | Duel | Triple |
| Resolution | 48 MP, f/1.6, Wide-Angle, Primary Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.4-f/4.0, Wide Angle, Primary Camera, 40 MP, f/2.2, Ultra-Wide Angle Camera, 200 MP, f/2.6, Telephoto Camera |
| Autofocus | Dual Pixel Phase Detection autofocus | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels | 16384 x 12288 Pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | Digital Zoom | 100x Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 | f/1.4-f/4.0 |
| Camera Features | Auto Flash, Face detection, Touch to focus,Optical Image stabilization, Dual Video Recording, Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording | XMAGE Style, XMAGE Smart Shooting, AI Pose Recommendation, AI Assisted Composition, Starburst, Cinematic Effects, Hitchcock Effect, Stage Mode, Ultra-HD Panorama, AI Ultra-HD Enhancement, Super Night Scene, Moon Chasing, Spectacular Fireworks, Spectacular Starry Sky, Starry Sky Portrait, AI Dynamic Photos |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 240 fps | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP, f/1.9, Wide-Angle, Primary Camera | 13 MP, f/2.0, Ultra-Wide Angle Camera |
| Autofocus | Yes | – |
| Flash | Retina Flash | – |
| Video Recording | 3840x2160, 1920x1080, 1280x720 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 120 fps | 30 fps, 240 fps |
| Aperture | f/1.9 | f/2.0 |
| Body & Design | ||
| Height | 149.6 mm | 164.5 mm |
| Width | 71.5 mm | 78.7 mm |
| Thickness | 7.95 mm | 8.15 mm |
| Weight | 177 grams | 234 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Kunlun Glass 3), aluminum frame, glass-fiber reinforced plastic back |
| Colors | Lavender, Sage, Mist Blue, White, Black | White, Green, Black, Gold |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68 | IP68/IP69 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 3692 mAh | 6800 mAh |
| Wireless Charging | 25W wireless (MagSafe), 15W wireless (China only) | 50W wireless |
| Quick Charging | 40W wired, PD2.0, 50% in 20 min | 100W wired |
| Reverse Charging | 4.5W reverse wired | 18W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 2.0, DisplayPort | USB Type-C 3.1, DisplayPort 1.2 |
| Memory | ||
| Internal Storage | 256 GB | 512 GB |
| Storage Type | NVMe | – |
| USB OTG | Yes | Yes |
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID | Face ID |
| Fingerprint Sensor | – | Yes |
| Finger Sensor Position | – | Side-mounted |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP3, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | – |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K, 1080p, gyro-EIS, OIS, HDR Vivid |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, altimeter |

