Apple iPhone 17 Pro vs Huawei Pura X Max
Apple iPhone 17 Pro ৳2,29,999 Official | Huawei Pura X Max ৳2,39,000 Unofficial | |
|---|---|---|
| Official price | ৳2,29,999 | Not available |
| Unofficial price | ৳1,58,000 | ৳2,39,000 |
| Variants | 256GB AUS, 512GB AUS, 1TB AUS | 12GB+256GB CN, 12GB+512GB CN, 16GB+512GB CN |
| MobileBazar Score | 8/10 | 7.7/10 |
| Performance | 9.7/10 · Apple A19 Pro | 8/10 · Kirin 9030 Pro |
| Camera | 8.5/10 · 48MP | 8.3/10 · 50MP |
| Battery | 3988mAh · 40W | 5300mAh · 66W |
| Display | 6.3″ Super Retina XDR OLED · 120Hz | 7.7″ Foldable LTPO2 OLED · 120Hz |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB / 512GB / 1TB | 256GB / 512GB |
| Selfie camera | 18MP | 8MP |
| Weight | 204g | 229g |
| 5G | Yes | Yes |
| NFC | Yes | Yes |
| Water resistance | IP68 | IP58/IP59 |
| Released | Sept 2025 | Apr 2026 |
Verdict
Apple iPhone 17 Pro wins in 6 of 8 categories, with the edge in performance, camera, display, storage. Huawei Pura X Max is better for battery, ram. Apple iPhone 17 Pro is ৳9,001 cheaper.
Winners are based on specifications. Highlighted cells show the better value. Compare other phones
Full specifications compared
| Apple iPhone 17 Pro | Huawei Pura X Max | |
|---|---|---|
| Launch | ||
| Brand | Apple | Huawei |
| Model | iPhone 17 Pro | Pura X Max |
| Device Type | Smartphone | Smartphone |
| Release Date | 09 September 2025 | 20 April 2026 |
| Status | Available | Available |
| Platform | ||
| Operating System | iOS | HarmonyOS |
| OS Version | v26 | v6.1 |
| Chipset | Apple A19 Pro | Kirin 9030 Pro |
| CPU | Hexa Core (4.044 GHz, Dual core + 2.424 GHz, Quad core) | 9-core (1x2.75 GHz & 4x2.27 GHz & 4x1.72 GHz) |
| CPU Cores | 6 Cores | 9 Cores |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 6 nm |
| GPU | Apple GPU (6-core graphics) | Maleoon 935 |
| Display | ||
| Display Type | Super Retina XDR OLED | Foldable LTPO2 OLED |
| Screen Size | 6.3 inches (16 cm) | 7.7 inches (19.55 cm) |
| Resolution | 1206x2622 px (FHD+) | 1828x2584 px (FHD+) |
| Aspect Ratio | 19.5:9 | – |
| Pixel Density | 460 ppi | 412 ppi |
| Screen to Body Ratio | 89.4% | 89.8% |
| Screen Protection | Ceramic Shield Glass 2 | Gorilla Glass |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits | – |
| HDR 10 / HDR + support | HDR 10 | HDR |
| Refresh Rate | 120 Hz | 120 Hz |
| Notch | – | Punch-hole |
| Rear Camera | ||
| Camera Setup | Triple | Triple |
| Resolution | 48 MP, f/1.78, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera | 50 MP, f/1.4, Wide Angle, Primary Camera, 50 MP, f/2.2, Periscope Telephoto Camera, 12.5 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Dual Pixel Phase Detection autofocus | Yes |
| OIS | Yes | Yes |
| Flash | Dual-color LED Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels | 8192 × 6144 pixels |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Zoom | 8x Optical Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.78 | f/1.4 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording | Auto Flash, Face detection, Touch to focus |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 240 fps | – |
| Image Stabilization | Yes | – |
| Selfie Camera | ||
| Camera Setup | Single | Single |
| Resolution | 18 MP f/1.9, Wide Angle, Primary Camera | 8 MP, f/2.2, Wide Angle, Primary Camera Cover Camera: 8 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Yes | – |
| Flash | Retina Flash | – |
| Video Recording | 3840x2160, 1920x1080 | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 120 fps | – |
| Aperture | f/1.9 | f/2.2 |
| Body & Design | ||
| Height | 150 mm | 166.5 mm |
| Width | 71.9 mm | 120 mm |
| Thickness | 8.75 mm | 5.2 mm |
| Weight | 204 grams | 229 grams |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) | Glass front (Kunlun Glass 2), aluminosilicate glass back, aluminum frame |
| Colors | Silver, Cosmic Orange, Deep Blue | Black, Blue, White, Olive, Orange |
| Waterproof | Water resistant (up to 6m for 30 min) | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 | IP58/IP59 |
| Ruggedness | Dust proof | Dust proof |
| Battery | ||
| Battery type | Li-Ion (Lithium Ion) | Li-Poly (Lithium Polymer) |
| Capacity | 3988 mAh | 5300 mAh |
| Wireless Charging | 25W wireless (MagSafe), 50% in 30 min | 50W wireless |
| Quick Charging | 40W Wired, PD2.0, 50% in 20 min | 66W wired |
| Reverse Charging | 4.5W reverse wired | 7.5W reverse wired |
| Placement | Non-removable | Non-removable |
| USB Type-C | USB Type-C 3.2 Gen 2 | USB Type-C 3.1 |
| Memory | ||
| Internal Storage | 256 GB | 256 GB |
| Storage Type | NVMe | – |
| USB OTG | Yes | Yes |
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5X | – |
| Connectivity | ||
| Network | 2G, 3G, 4G, 5G | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| EDGE | Available | Available |
| GPRS | Available | Available |
| VoLTE | Yes | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 | v6.0 |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes | Yes |
| NFC | Yes | Yes |
| USB | Mass storage device, USB charging | Mass storage device, USB charging |
| Infrared | – | Yes |
| Sensors & Security | ||
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID | Yes |
| Fingerprint Sensor | – | Yes |
| Finger Sensor Position | – | Side-mounted |
| Audio & Media | ||
| Loudspeaker | Yes | Yes |
| Alert Types | Vibration, MP3, WAV ringtones | – |
| Audio Jack | USB Type-C | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | – |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 4K, 1080p, gyro-EIS, HDR Vivid |
| More | ||
| Made By | US | China |
| Features | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, compass, Virtual proximity sensing |

